DATE | EVENT/GAME | WINNING NUMBER | TOTAL JACKPOT | BENEFICIARY |
---|---|---|---|---|
4/27 | STM Draft Fest | A511275 | $2,152 | Cornerstones of Care |
8/9 | vs. Texans | A2285834 | $26,959 | Cornerstones of Care |
8/30 | vs. Packers | A3914210 | $31,837 | Derrick Thomas/Neil Smith Third and Long Foundation |
9/23 | vs. 49ers | A4005264 | $138,933 | Ronald McDonald House Charities of Kansas City |
10/7 | vs. Jaguars | A1723922 | $69,061 | The University of Kansas Cancer Center |
10/21 | vs. Bengals | A3966282 | $113,850 | Guadalupe Centers |
10/28 | vs. Broncos | A3772551 | $111,531 | United Way |
11/11 | vs. Cardinals | A1399601 | $91,595 | Folds of Honor |
12/9 | vs. Ravens | A2010313 | $72,882 | Harvesters |
12/13 | vs. Chargers | A1978897 | 89,884 | Camp Quality |
12/30 | vs. Raiders | A1381022 | $99,843 | City Year |
1/12 | vs. Colts | A2464329 | $99,594 | Play 60 Youth Programming |
1/20 | vs. Patriots | A1998368 | $122,958 | Play 60 Youth Programming |
* Total 50/50 jackpot reflects the entire amount raised during a game/event. The winner receives half of this amount.