DATE | EVENT/GAME | EARLY BIRD NUMBER | WINNING NUMBER | TOTAL JACKPOT | BENEFICIARY |
---|---|---|---|---|---|
8/29 | STM Training Camp Event | A4161005 | $2,139 | Cornerstones of Care | |
9/10 | WK 1 vs. Texans | A2345150 | $29,281 | Organizations in Support of Racial Equity | |
10/4 | WK 4 vs. Patriots | A6981825 | $24,696 | The University of Kansas Health System | |
10/11 | WK 5 vs. Raiders | A1287500 | $26,883 | MOCSA | |
11/1 | WK 8 vs. Jets | A7476008 | A6567971 | $21,740 | The Boys and Girls Club Iowa Tribe of Kansas and Nebraska |
11/8 | WK 9 vs. Panthers | A7153311 | $23,526 | Harvesters Community Food Network | |
12/6 | WK 13 vs. Broncos | A1700562 | $24,264 | City Year Kansas Cit | |
12/27 | WK 16 vs. Falcons | A7040918 | $23,747 | Kansas City Chiefs Ambassadors Foundation | |
1/3 | WK 17 vs. Chargers | A2282257 | $33,147 | Cornerstones of Care | |
1/17 | Divisional Game | A2305456 | $48,751 | Hunt Family Foundation | |
1/24 | AFC Championship | A7092066 | $63,728 | Hunt Family Foundation | |
2/7 | Super Bowl LV | A6075107 | $84,364 | Hunt Family Foundation |
* Total 50/50 jackpot reflects the entire amount raised during a game/event. The winner receives half of this amount.