KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Berry | S | Heel | DNP | DNP | DNP | Doubtful |
Justin Houston | LB | Hamstring | DNP | DNP | DNP | Doubtful |
Mitch Morse | C | Concussion | DNP | DNP | DNP | Out |
Cam Erving | G | Quad | FP | FP | FP | -- |
Anthony Hitchens | LB | Groin | FP | LP | FP | -- |
Chris Conley | WR | Toe | FP | FP | FP | -- |
Dee Ford | LB | Groin/Hand | FP | FP | FP | -- |
Tanoh Kpassagnon | LB | Ankle | FP | FP | LP | Questionable |
Eric Murray | S | Ankle | FP | FP | FP | Questionable |
CINCINNATI BENGALS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Giovani Bernard | HB | Knee/Toe | DNP | DNP | DNP | Out |
Darqueze Dennard | CB | Sternoclavicular | DNP | DNP | DNP | Out |
Tyler Kroft | TE | Foot | DNP | DNP | DNP | Out |
Billy Price | C | Foot | DNP | DNP | DNP | Out |
Nick Vigil | LB | Knee | DNP | DNP | DNP | Out |
Shawn Williams | S | Concussion | DNP | LP | FP | Questionable |
Carlos Dunlap | DE | Buttock | LP | FP | FP | -- |
Jordan Evans | LB | Hamstring | LP | FP | FP | -- |
Clayton Fejedelem | S | Thigh | LP | FP | FP | -- |
Cordy Glenn | OT | Ankle | LP | FP | FP | -- |
Vincent Rey | LB | Hamstring | LP | LP | FP | -- |
C.J. Uzomah | TE | Shoulder | LP | LP | FP | -- |
Andy Dalton | QB | Back | FP | FP | FP | -- |
Cedric Ogbuehi | OT | Wrist | FP | FP | FP | -- |
John Ross | WR | Groin | FP | FP | FP | -- |
A.J. Green | WR | Not Injury Related | -- | LP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play