KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. THURS. | PART. FRI. | PART. SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Blake Bell | TE | Ankle | DNP | DNP | DNP | Out |
Emmanuel Ogbah | DE | Pec | DNP | DNP | DNP | Out |
Alex Okafor | DE | Ankle | DNP | DNP | DNP | Out |
Mitchell Schwartz | T | Knee | LP | LP | LP | -- |
Sammy Watkins | WR | Groin | FP | FP | FP | -- |
Frank Clark | DE | Neck | FP | FP | FP | -- |
Laurent Duvernay-Tardif | G | Ankle | FP | FP | FP | -- |
Cam Erving | T | Ankle | FP | FP | FP | -- |
Eric Fisher | T | Groin | FP | FP | FP | -- |
Kendall Fuller | CB | Thumb | FP | FP | LP | Questionable |
Chris Jones | DT | Groin | FP | FP | FP | -- |
Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Elbow | FP | FP | FP | -- |
Damien Williams | RB | Not Injury Related | -- | DNP | DNP | Questionable |
LOS ANGELES CHARGERS
PLAYER | POS. | INJURY | PART. THURS. | PART. FRI. | PART. SAT. | GAME STATUS |
---|---|---|---|---|---|---|
Denzel Perryman | LB | Knee | FP | FP | FP | -- |
Justin Jones | DT | Shoulder | FP | FP | FP | -- |
Dan Feeney | G | Shoulder | FP | FP | FP | -- |
Roderic Teamer | S | Groin | LP | FP | FP | Questionable |
Cortez Broughton | DT | Illness | DNP | -- | -- | Placed on NFI |
Geremy Davis | WR | Hamstring | DNP | DNP | DNP | Doubtful |
Russell Okung | T | Groin | DNP | DNP | DNP | Questionable |
Sam Tevi | T | Knee | DNP | DNP | DNP | Out |
Justin Jackson | RB | Calf | DNP | DNP | DNP | Doubtful |
Cole Mazza | LS | Illness | DNP | LP | FP | Questionable |
Trey Pipkins | OT | Toe | -- | FP | FP | -- |
Thomas Davis | LB | Not Injury Related | -- | DNP | FP | -- |
Drue Tranquill | LB | Calf | -- | -- | LP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play