KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Morris Claiborne | CB | Shoulder | LP | LP | DNP (NIR) | Out |
Andrew Wylie | G | Ankle | LP | LP | LP | Questionable |
Bashaud Breeland | CB | Shoulder | FP | FP | FP | -- |
Harrison Butker | K | Glute | FP | FP | FP | -- |
Rashad Fenton | CB | Hamstring | FP | FP | FP | -- |
Austin Reiter | C | Wrist | FP | FP | FP | -- |
Xavier Williams | DT | Ankle | FP | FP | FP | Questionable |
Cam Erving | OL | Illness | -- | DNP | DNP | Questionable |
LOS ANGELES CHARGERS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Russell Okung | T | Groin | DNP | DNP | DNP | Out |
Denzel Perryman | LB | Ankle | LP | FP | FP | -- |
Philip Rivers | QB | Right Thumb | LP | FP | FP | -- |
Justin Jackson | RB | Hamstring | FP | FP | FP | -- |
Thomas Davis | LB | Not Injury Related | -- | DNP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play