KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. TUES. | PART. WED. | PART. THURS. | GAME STATUS |
---|---|---|---|---|---|---|
Dorian O'Daniel | LB | Calf / Ankle | DNP | DNP | DNP | Doubtful |
Eric Berry | S | Heel | LP | DNP | DNP | Questionable |
Spencer Ware | RB | Hamstring | LP | LP | LP | Questionable |
Sammy Watkins | WR | Foot | LP | LP | LP | Questionable |
Xavier Williams | DT | Back / Ankle | FP | FP | FP | -- |
Kendall Fuller | CB | Thumb | FP | FP | FP | -- |
Tyreek Hill | WR | Heel | FP | FP | FP | -- |
Jordan Lucas | S | Shoulder | FP | FP | FP | -- |
Derrick Nnadi | DT | Concussion | FP | FP | FP | -- |
Reggie Ragland | LB | Hip | FP | FP | FP | -- |
Charvarius Ward | CB | Shoulder | FP | FP | FP | -- |
INDIANAPOLIS COLTS
PLAYER | POS. | INJURY | PART. TUES. | PART. WED. | PART. THURS. | GAME STATUS |
---|---|---|---|---|---|---|
Denico Autry | DT/DE | Shoulder | DNP | DNP | LP | Questionable |
Eric Ebron | TE | Hip | DNP | LP | FP | -- |
Clayton Geathers | S | Knee | DNP | FP | DNP | -- |
Ryan Grant | WR | Toe | DNP | DNP | DNP | Out |
T.Y. Hilton | WR | Ankle | DNP | DNP | DNP | -- |
Malik Hooker | S | Foot | DNP | DNP | DNP | Questionable |
Dontrelle Inman | WR | Shoulder / Finger | DNP | LP | LP | -- |
Tyquan Lewis | DT/DE | Knee | DNP | DNP | DNP | Doubtful |
Mike Mitchell | S | Calf | DNP | -- | -- | Placed on IR |
Jabaal Sheard | DE | Knee | DNP | LP | DNP | -- |
Darius Leonard | LB | Shoulder / Ankle | LP | FP | DNP | -- |
J.J. Wilcox | S | Ankle | FP | FP | FP | -- |
Anthony Castonzo | T | Knee | -- | -- | DNP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play