KANSAS CITY CHIEFS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Eric Fisher | T | Groin | DNP | DNP | DNP | Out |
Chris Jones | DT | Groin | DNP | DNP | DNP | Out |
Dorian O'Daniel | LB | Hamstring | DNP | DNP | DNP | Out |
Sammy Watkins | WR | Hamstring | DNP | DNP | DNP | Doubtful |
Andrew Wylie | G | Ankle | DNP | DNP | DNP | Doubtful |
Tyreek Hill | WR | Shoulder | LP | LP | LP | Questionable |
Anthony Hitchens | LB | Groin | LP | LP | LP | Questionable |
Cam Erving | T | Knee | FP | FP | FP | -- |
Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
LeSean McCoy | RB | Ankle | FP | FP | FP | -- |
Alex Okafor | DE | Hip | FP | FP | FP | -- |
Anthony Sherman | FB | Shoulder | FP | FP | FP | -- |
HOUSTON TEXANS
PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Greg Mancz | C/G | Concussion | DNP | DNP | DNP | Out |
DeAndre Hopkins | WR | Not Injury Related | LP | -- | -- | -- |
Taiwan Jones | RB | Hip | LP | LP | LP | Questionable |
Kenny Stills | WR | Hamstring | LP | LP | LP | Questionable |
Tashaun Gipson Sr. | S | Wrist/Hip | FP | FP | LP | -- |
Carlos Hyde | RB | Shoulder/Thigh | FP | FP | FP | -- |
Peter Kalambayi | ILB | Hand | FP | FP | FP | -- |
A.J. Moore Jr. | S | Knee | FP | FP | FP | -- |
Johnathan Joseph | CB | Hamstring | -- | -- | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play