KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Rashad Fenton | CB | Foot / Ankle | DNP | LP | LP | Questionable |
Willie Gay | LB | Ankle | DNP | DNP | DNP | Out |
Sammy Watkins | WR | Calf | DNP | DNP | DNP | Out |
Clyde Edwards-Helaire | RB | Ankle / Hip | LP | DNP | DNP | Questionable |
Deon Yelder | TE | Groin | LP | DNP | DNP | Questionable |
Le'Veon Bell | RB | Knee | FP | FP | FP | -- |
Ben Niemann | LB | Hamstring | FP | FP | FP | -- |
Derrick Nnadi | DT | Knee | FP | FP | FP | -- |
Mike Remmers | OL | Back / Illness | FP | FP | FP | Questionable |
Demarcus Robinson | WR | Back | FP | FP | FP | -- |
Armani Watts | CB | Concussion | FP | FP | FP | -- |
CLEVELAND BROWNS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Jack Conklin | T | Hamstring / Knee | DNP | DNP | LP | Questionable |
Myles Garrett | DE | Shoulder | LP | LP | FP | -- |
B.J. Goodson | LB | Shoulder | DNP | DNP | LP | Questionable |
D'Ernest Johnson | RB | Finger | FP | FP | FP | -- |
Jarvis Landry | WR | Hip | FP | FP | FP | -- |
David Njoku | TE | Hamstring | DNP | DNP | LP | Questionable |
Sheldon Richardson | DT | Neck | LP | LP | FP | -- |
Malcolm Smith | LB | Ankle | FP | FP | FP | -- |
Wyatt Teller | G | Ankle | LP | LP | FP | -- |
JC Tretter | C | Knee | LP | LP | FP | -- |
Stephen Carison | TE | Groin | -- | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed