KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
BoPete Keyes | CB | Illness | DNP | FP | FP | -- |
Taco Charlton | DE | Ankle | DNP | DNP | DNP | Out |
Mike Remmers | OL | Rib | LP | LP | FP | Questionable |
Rashad Fenton | CB | Ankle | LP | LP | FP | -- |
Chris Jones | DT | Groin | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Khalen Saunders | DT | Elbow | FP | FP | FP | -- |
Antonio Hamilton | CB | Hamstring | FP | FP | FP | -- |
Sammy Watkins | WR | Hamstring / Calf | FP | LP | LP | Out |
Darrel Williams | RB | Illness | -- | DNP | FP | -- |
Clyde Edwards-Helaire | RB | Illness | -- | DNP | FP | -- |
Mitchell Schwartz | T | Back | -- | DNP | DNP | Out |
Eric Fisher | T | Shoulder | -- | FP | FP | -- |
LAS VEGAS RAIDERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Erik Harris | S | Ribs | LP | LP | FP | -- |
Maurice Hurst | DT | Ankle | LP | LP | LP | Questionable |
Alec Ingold | FB | Ribs | LP | LP | LP | -- |
Kolton Miller | T | Ankle | FP | LP | FP | -- |
Nick Morrow | LB | Knee | FP | FP | FP | -- |
Carl Nassib | DE | Ankle / Knee | FP | FP | FP | -- |
Keisean Nixon | CB | Groin | LP | FP | FP | -- |
Jalen Richard | RB | Chest | DNP | DNP | DNP | Questionable |
Darren Waller | TE | Back | FP | FP | FP | -- |
Sam Young | T | Knee / Back | LP | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed