KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Yasir Durant | OL | Illness | DNP | FP | FP | -- |
Tyreek Hill | WR | Illness | DNP | FP | FP | -- |
Damien Wilson | LB | Knee | DNP | DNP | DNP | Out |
Bashaud Breeland | CB | Shoulder | FP | FP | FP | -- |
Antonio Hamilton | CB | Ankle | FP | FP | FP | -- |
Tanoh Kpassagnon | DE | Hip | FP | FP | FP | -- |
Clyde Edwards-Helaire | RB | Illness | FP | FP | FP | -- |
Willie Gay | LB | Groin | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Martinas Rankin | OL | Knee | FP | FP | FP | -- |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Mike Remmers | OL | Neck / Rib | FP | FP | FP | -- |
Tyrann Mathieu | S | Hip | -- | -- | LP | Questionable |
MIAMI DOLPHINS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Salvon Ahmed | RB | Shoulder | DNP | DNP | DNP | Out |
Ereck Flowers | G | Ankle | DNP | DNP | DNP | Out |
Elandon Roberts | LB | Chest | DNP | DNP | LP | Questionable |
Kyle Van Noy | LB | Hip | DNP | DNP | LP | Questionable |
Kavon Frazier | S | Shoulder / Ankle | LP | LP | FP | -- |
Myles Gaskin | RB | Knee | LP | LP | FP | -- |
Jakeem Grant | WR | Back | LP | LP | FP | -- |
Xavien Howard | CB | Shoulder | LP | LP | FP | -- |
Solomon Kindley | G | Foot | LP | LP | FP | -- |
Malcolm Perry | RB/WR | Chest | LP | LP | FP | -- |
Adam Shaheen | TE | Foot | LP | LP | FP | -- |
Tua Tagovailoa | QB | Left Thumb | LP | LP | FP | -- |
Andrew Van Ginkel | LB | Wrist / Ankle | LP | LP | FP | -- |
DeAndre Washington | RB | Hamstring | LP | LP | FP | -- |
Shaq Lawson | DE | Shoulder | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed