KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Tyreek Hill | WR | Hamstring | DNP | LP | LP | Questionable |
Clyde Edwards-Helaire | RB | Ankle | DNP | DNP | DNP | Out |
Damien Wilson | LB | Knee | DNP | DNP | DNP | Out |
Darwin Thompson | RB | Illness | FP | FP | FP | -- |
Le'Veon Bell | RB | Knee | FP | FP | FP | -- |
Mike Remmers | OL | Back / Neck | FP | FP | FP | -- |
Willie Gay | LB | Shoulder | FP | FP | FP | -- |
Frank Clark | DE | Illness | -- | DNP | FP | Questionable |
ATLANTA FALCONS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Blidi Wreh-Wilson | CB | Illness | FP | FP | FP | -- |
Jaeden Graham | TE | Neck | FP | FP | FP | -- |
Jacob Tuioti-Mariner | DE | Elbow | FP | FP | FP | -- |
Keanu Neal | S | Hamstring | LP | LP | LP | -- |
Ricardo Allen | S | Concussion | LP | FP | FP | Questionable |
Deion Jones | LB | Toe | LP | LP | LP | -- |
Steven Means | DE | Hand | LP | FP | FP | -- |
Marlon Davidson | DT | Knee | LP | LP | LP | Questionable |
Julio Jones | WR | Hamstring | DNP | DNP | DNP | Out |
Darqueze Dennard | CB | Quad | DNP | DNP | DNP | Out |
Alex Mack | C | Concussion | DNP | DNP | DNP | Out |
James Carpenter | G | Groin | DNP | DNP | DNP | Out |
Brandon Powell | WR | Foot | -- | LP | LP | Questionable |
Todd Gurley | RB | (NIR) Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed