KANSAS CITY CHIEFS
Player | Position | Injury | Tues | Wed | Thurs | Game |
---|---|---|---|---|---|---|
Lucas Niang | OL | Knee | DNP | DNP | DNP | Out |
Clyde Edwards-Helaire | RB | Shoulder | DNP | DNP | DNP | Out |
Orlando Brown | T | Calf | LP | FP | FP | -- |
Anthony Hitchens | LB | Knee | LP | FP | FP | -- |
L'Jarius Sneed | CB | Knee | LP | FP | FP | -- |
Derrick Nnadi | DT | Shoulder | FP | FP | FP | -- |
DENVER BRONCOS
Player | Position | Injury | Tues | Wed | Thurs | Game |
---|---|---|---|---|---|---|
Patrick Surtain II | CB | Calf | DNP | DNP | DNP | Out |
Ronald Darby | CB | Shoulder | LP | LP | DNP | Out |
Noah Fant | TE | Quad | LP | LP | FP | -- |
Melvin Gordon III | RB | Thumb / Hip | LP | LP | FP | -- |
Shelby Harris | DE | Ankle | LP | DNP | DNP | Questionable |
Drew Lock | QB | Right Shoulder | LP | LP | FP | -- |
Shamar Stephen | DL | Quad | LP | LP | FP | -- |
Javonte Williams | RB | Knee | LP | LP | FP | -- |
Nate Hairston | CB | Illness | -- | DNP | DNP | Questionable |
Brandon McManus | K | Covid Protocol | -- | -- | -- | Questionable |
Sam Martin | P | Covid Protocol | -- | -- | -- | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed