KANSAS CITY CHIEFS
Player | Position | Injury | Wednesday | Thursday | Friday | Game |
---|---|---|---|---|---|---|
Alex Okafor | DE | Hamstring | DNP | DNP | DNP | Out |
Khalen Saunders | DT | Elbow | DNP | DNP | DNP | Out |
Charvarius Ward | CB | Hand | DNP | DNP | DNP | Out |
Austin Reiter | C | Knee | FP | FP | FP | -- |
Derrick Nnadi | DT | Ankle | FP | FP | FP | -- |
Kelechi Osemele | G | Ankle | FP | FP | FP | -- |
Juan Thornhill | S | Knee | FP | FP | FP | -- |
Darrel Williams | RB | Hamstring | FP | FP | FP | -- |
LOS ANGELES CHARGERS
Player | Position | Injury | Wednesday | Thursday | Friday | Game |
---|---|---|---|---|---|---|
Joey Bosa | DE | Triceps | DNP | LP | FP | -- |
Justin Jackson | RB | Quadricep | DNP | DNP | DNP | Doubtful |
Donald Parham Jr. | TE | Illness | DNP | DNP | FP | -- |
Mike Pouncey | C | Hip | DNP | -- | -- | Moved to IR |
Trai Turner | G | Knee | LP | FP | FP | -- |
Casey Hayward Jr. | CB | Knee | FP | FP | FP | -- |
Mike Williams | WR | Shoulder | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed