KANSAS CITY CHIEFS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Anthony Hitchens | LB | Abdomen | LP | FP | FP | -- |
Chris Jones | DE | Wrist | LP | LP | LP | Questionable |
Derrick Nnadi | DT | Hip | LP | FP | FP | -- |
Blake Bell | TE | Ankle | FP | FP | FP | -- |
Trey Smith | G | Wrist | FP | FP | FP | -- |
L'Jarius Sneed | CB | Quad | FP | FP | FP | -- |
Austin Blythe | C | Abdomen | FP | FP | FP | |
Frank Clark | DE | Hamstring | -- | LP | DNP | Doubtful |
Charvarius Ward | CB | Quad | -- | -- | DNP | Questionable |
LOS ANGELES CHARGERS
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Joey Bosa | OLB | Foot/Ankle | DNP | DNP | DNP | Questionable |
Austin Ekeler | RB | Ankle | FP | FP | FP | -- |
Matt Feiler | G | Ankle | FP | FP | FP | -- |
Chris Harris Jr. | CB | Shoulder | DNP | DNP | DNP | Out |
Derwin James Jr. | S | Toe | DNP | FP | FP | -- |
Justin Jones | DL | Calf | DNP | DNP | DNP | Doubtful |
Kenneth Murray Jr. | LB | Ankle | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed