
Antonio Hamilton
Cornerback
#20
Experience: 5 years
Height: 6-0
Age: 28
Weight: 195 lbs
College: South Carolina State
Biography
- Fifth-year cornerback enters his first season with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with the Raiders in 2016.
- Signed by Kansas City (4-2-20) ... Re-Signed by the New York Giants (3/15/19) ... Acquired via waivers by the New York Giants (9/2/18) ... Released by Oakland (9/1/18) ... Originally entered the NFL as an undrafted free agent with Oakland in 2016.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | Falcons | W 17 - 14 | |||||||||||||
15 | @Saints | W 32 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | @Dolphins | W 33 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
13 | Broncos | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | |||||||||||||
11 | @Raiders | W 35 - 31 | |||||||||||||
9 | Panthers | W 33 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | Jets | W 35 - 9 | |||||||||||||
3 | @Ravens | W 34 - 20 | |||||||||||||
7 | @Broncos | W 43 - 16 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
2 | @Chargers | W 23 - 20 | |||||||||||||
6 | @Bills | W 26 - 17 | |||||||||||||
1 | Texans | W 34 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
5 | Raiders | L 32 - 40 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Patriots | W 26 - 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Oakland Raiders | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Oakland Raiders | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |||||||
2018 | New York Giants | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2019 | New York Giants | 16 | 2 | 16 | 11 | 5 | 0 | 4 | 0 | |||||||
2020 | Kansas City Chiefs | 16 | 0 | 12 | 9 | 3 | 0 | 1 | 0 | |||||||
TOTAL | 57 | 2 | 42 | 32 | 10 | 0 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |