
Armani Watts
Safety
#23
Experience: 3 years
Height: 5-11
Age: 24
Weight: 205 lbs
College: Texas A&M
Biography
- Third-year safety enters his third season with the Chiefs in 2020.
- Recorded first-career sack in Week 4 vs. Denver (10/1/18), dropping Denver QB Case Keenum for -10.0 yards.
- Originally entered the NFL as a fourth-round pick (124th overall) by the Kansas City Chiefs in the 2018 NFL Draft.
- Originally entered the NFL as a fourth-round pick (124th overall) by the Kansas City Chiefs in the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 8 | 6 | 2 | 0 | 0 | 0 | |||||||
16 | Falcons | W 17 - 14 | |||||||||||||
15 | @Saints | W 32 - 29 | |||||||||||||
14 | @Dolphins | W 33 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Broncos | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | |||||||||||||
11 | @Raiders | W 35 - 31 | |||||||||||||
9 | Panthers | W 33 - 31 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||
8 | Jets | W 35 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Ravens | W 34 - 20 | |||||||||||||
7 | @Broncos | W 43 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Chargers | W 23 - 20 | |||||||||||||
6 | @Bills | W 26 - 17 | |||||||||||||
1 | Texans | W 34 - 20 | |||||||||||||
5 | Raiders | L 32 - 40 | |||||||||||||
4 | Patriots | W 26 - 10 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 5 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | |||||||
2019 | Kansas City Chiefs | 16 | 0 | 17 | 13 | 4 | 1 | 0 | 0 | |||||||
2020 | Kansas City Chiefs | 16 | 1 | 17 | 15 | 2 | 0 | 1 | 0 | |||||||
TOTAL | 37 | 1 | 39 | 31 | 8 | 2 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |