
Ben Niemann
linebacker
#56
Experience: 3 years
Height: 6-2
Age: 25
Weight: 235 lbs
College: Iowa
Biography
- Third-year linebacker enters his third season with the Chiefs in 2020.
- Made first NFL start at RILB in Week 10 vs. Arizona (11/11/18).
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2018.
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2018.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | |||||||||||||
16 | Falcons | W 17 - 14 | 3 | 3 | 0 | 0 | 0 | 1 | |||||||
15 | @Saints | W 32 - 29 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
14 | @Dolphins | W 33 - 27 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Broncos | W 22 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | |||||||||||||
11 | @Raiders | W 35 - 31 | |||||||||||||
9 | Panthers | W 33 - 31 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
8 | Jets | W 35 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | @Ravens | W 34 - 20 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||
7 | @Broncos | W 43 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Chargers | W 23 - 20 | 9 | 5 | 4 | 0 | 0 | 0 | |||||||
6 | @Bills | W 26 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | Texans | W 34 - 20 | |||||||||||||
5 | Raiders | L 32 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | Patriots | W 26 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 14 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | |||||||
2019 | Kansas City Chiefs | 16 | 1 | 54 | 33 | 21 | 0 | 1 | 0 | |||||||
2020 | Kansas City Chiefs | 15 | 5 | 43 | 28 | 15 | 1 | 0 | 1 | 2 | ||||||
TOTAL | 45 | 7 | 107 | 68 | 39 | 1 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 2 |