
Charvarius Ward
Cornerback
#35
Experience: 2 years
Height: 6-1
Age: 23
Weight: 196 lbs
College: Middle Tennessee State
Biography
- Second-year defensive back enters his second season with the Chiefs in 2019.
- Joined Kansas City as part of a trade that sent G Parker Ehinger to Dallas.
- Traded to Kansas City from Dallas (8/31/18) ... Originally entered the NFL as an undrafted free agent with the Cowboys in 2018.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Patriots | W 23 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | Raiders | W 40 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | W 24 - 17 | 2 | 1 | 1 | 0 | 3 | 0 | |||||||
10 | @Titans | L 32 - 35 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
9 | Vikings | W 26 - 23 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
8 | Packers | L 24 - 31 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
7 | @Broncos | W 30 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
6 | Texans | L 24 - 31 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Colts | L 13 - 19 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
4 | @Lions | W 34 - 30 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
3 | Ravens | W 33 - 28 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
2 | @Raiders | W 28 - 10 | 4 | 3 | 1 | 0 | 2 | 1 | 10 | 10 | 10 | 0 | 1 | ||
1 | @Jaguars | W 40 - 26 | 6 | 4 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 13 | 2 | 30 | 26 | 4 | 0 | 3 | 0 | |||||||
2019 | Kansas City Chiefs | 13 | 13 | 56 | 43 | 13 | 0 | 0 | 9 | 2 | 10 | 5 | 10 | 0 | 1 | |
TOTAL | 26 | 15 | 86 | 69 | 17 | 0 | 0 | 12 | 2 | 10 | 5 | 10 | 0 | 1 | 0 |