Chris Williams
DT
#70
Experience: 3 years
Height: 6-2
Age: 24
Weight: 302 lbs
College: Wagner
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Titans | L 17 - 24 | ||||||||||||||
5 | @Broncos | W 12 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 34 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | ||||||||||||||
8 | Commanders | L 16 - 17 | ||||||||||||||
9 | @Patriots | L 3 - 26 | ||||||||||||||
10 | @Raiders | W 25 - 20 | ||||||||||||||
11 | Eagles | L 16 - 17 | ||||||||||||||
12 | Steelers | L 17 - 24 | ||||||||||||||
13 | @Cowboys | L 19 - 54 | ||||||||||||||
15 | @Vikings | L 36 - 39 | ||||||||||||||
16 | Chargers | L 3 - 20 | ||||||||||||||
17 | @Giants | L 10 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 31 - 32 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Indianapolis Colts | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 13 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |