
Darrel Williams
Running Back
#31
Experience: 3 years
Height: 5-11
Age: 25
Weight: 224 lbs
College: LSU
Biography
- Third-year running back enters his third season with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2018.
- Originally entered the NFL as an undrafted free agent with Kansas City in 2018.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 1 | 2 | 2 | 2 | 0 | |||||||
16 | Falcons | W 17 - 14 | 10 | 46 | 4.6 | 11 | 0 | 4 | 27 | 6.8 | 13 | 0 | ||
15 | @Saints | W 32 - 29 | 3 | 5 | 1.7 | 3 | 0 | |||||||
14 | @Dolphins | W 33 - 27 | ||||||||||||
13 | Broncos | W 22 - 16 | 6 | 38 | 6.3 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | ||
12 | @Buccaneers | W 27 - 24 | ||||||||||||
11 | @Raiders | W 35 - 31 | 3 | 22 | 7.3 | 11 | 0 | |||||||
9 | Panthers | W 33 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
8 | Jets | W 35 - 9 | 3 | 19 | 6.3 | 11 | 0 | 1 | 7 | 7 | 7 | 0 | ||
3 | @Ravens | W 34 - 20 | 2 | 6 | 3 | 6 | 0 | 2 | 1 | 0.5 | 5 | 0 | ||
7 | @Broncos | W 43 - 16 | ||||||||||||
2 | @Chargers | W 23 - 20 | 1 | 12 | 12 | 12 | 0 | |||||||
6 | @Bills | W 26 - 17 | 6 | 26 | 4.3 | 13 | 1 | 1 | 15 | 15 | 15 | 0 | ||
1 | Texans | W 34 - 20 | 7 | 23 | 3.3 | 7 | 0 | 2 | 7 | 3.5 | 6 | 0 | ||
5 | Raiders | L 32 - 40 | 1 | 4 | 4 | 4 | 0 | 1 | 15 | 15 | 15 | 0 | ||
4 | Patriots | W 26 - 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 6 | 0 | 13 | 44 | 3.4 | 0 | 3 | 27 | 9 | 11 | 1 | ||
2019 | Kansas City Chiefs | 12 | 0 | 41 | 141 | 3.4 | 3 | 15 | 167 | 11.1 | 52 | 1 | 1 | 1 |
2020 | Kansas City Chiefs | 16 | 0 | 39 | 169 | 4.3 | 1 | 18 | 116 | 6.4 | 15 | 0 | ||
TOTAL | 34 | 0 | 93 | 354 | 3.81 | 4 | 36 | 310 | 8.83 | 52 | 2 | 1 | 1 |