
Darrel Williams
Running Back
#31
Experience: 3 years
Height: 5-11
Age: 25
Weight: 224 lbs
College: LSU
2020 SEASON
-
CAR39
-
YDS169
-
AVG4.3
-
TDS1
Advertising
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 6 | 13 | 44 | 3.4 | 8 | 0 | 3 | 23.08 | 0 | 0 | 0 |
2019 | Kansas City Chiefs | 12 | 41 | 141 | 3.4 | 41 | 3 | 12 | 29.27 | 1 | 1 | 1 |
2020 | Kansas City Chiefs | 16 | 39 | 169 | 4.3 | 13 | 1 | 14 | 35.9 | 0 | 0 | 0 |
TOTAL | 34 | 93 | 354 | 3.8 | 62 | 4 | 29 | 31.18 | 1 | 1 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 6 | 3 | 27 | 9 | 11 | 1 | 1 | 33.33 | 0 | 0 |
2019 | Kansas City Chiefs | 12 | 15 | 167 | 11.1 | 52 | 1 | 7 | 46.67 | 2 | 1 |
2020 | Kansas City Chiefs | 16 | 18 | 116 | 6.4 | 15 | 0 | 6 | 33.33 | 0 | 0 |
TOTAL | 34 | 36 | 310 | 8.6 | 78 | 2 | 14 | 38.89 | 2 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 6 | 0 | |||||
2019 | Kansas City Chiefs | 12 | 1 | 1 | 1 | |||
2020 | Kansas City Chiefs | 16 | 1 | |||||
TOTAL | 34 | 1 | 1 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 12 | 0 | ||||||||||
2020 | Kansas City Chiefs | 16 | 0 | ||||||||||
TOTAL | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Third-year running back enters his third season with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2018.
- Originally entered the NFL as an undrafted free agent with Kansas City in 2018.