
Darwin Thompson
Running Back
#34
Experience: 2 years
Height: 5-8
Age: 23
Weight: 200 lbs
College: Utah State
Biography
- Second year running back enters his second NFL season with the Chiefs in 2020.
- Selected as the second of two sixth-round picks by the Kansas City Chiefs in the 2019 NFL Draft.
- Originally entered the NFL as the second of two sixth-round picks (214th overall) in the 2019 NFL Draft by the Kansas City Chiefs.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 14 | 45 | 3.2 | 10 | 1 | 7 | 65 | 9.3 | 37 | 1 | 1 | 0 |
16 | Falcons | W 17 - 14 | ||||||||||||
15 | @Saints | W 32 - 29 | ||||||||||||
14 | @Dolphins | W 33 - 27 | ||||||||||||
13 | Broncos | W 22 - 16 | ||||||||||||
12 | @Buccaneers | W 27 - 24 | ||||||||||||
11 | @Raiders | W 35 - 31 | ||||||||||||
9 | Panthers | W 33 - 31 | ||||||||||||
8 | Jets | W 35 - 9 | 4 | 3 | 0.8 | 2 | 0 | 0 | 0 | 0 | ||||
3 | @Ravens | W 34 - 20 | 2 | 11 | 5.5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | ||
7 | @Broncos | W 43 - 16 | ||||||||||||
2 | @Chargers | W 23 - 20 | 4 | 21 | 5.3 | 14 | 0 | 0 | 0 | 0 | ||||
6 | @Bills | W 26 - 17 | 3 | 17 | 5.7 | 11 | 0 | |||||||
1 | Texans | W 34 - 20 | ||||||||||||
5 | Raiders | L 32 - 40 | ||||||||||||
4 | Patriots | W 26 - 10 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kansas City Chiefs | 12 | 0 | 37 | 128 | 3.5 | 1 | 9 | 43 | 4.8 | 19 | 0 | ||
2020 | Kansas City Chiefs | 14 | 1 | 27 | 97 | 3.6 | 1 | 7 | 65 | 9.3 | 37 | 1 | 2 | 1 |
TOTAL | 26 | 1 | 64 | 225 | 3.52 | 2 | 16 | 108 | 7.05 | 37 | 1 | 2 | 1 |