
Deon Yelder
Tight End
#82
Experience: 3 years
Height: 6-4
Age: 25
Weight: 255 lbs
College: Western Kentucky
Biography
- Third-year tight end enters his third season with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with the Saints in 2018.
- Signed to Kansas City's active roster from the practice squad (10/23/18) ... Signed to Kansas City's practice squad (10/4/18) ... Released by New Orleans (10/2/18) ... Siged to New Orleans' practice squad (9/2/18) ... Released by New Orleans (8/31/18) ... Originally entered the NFL as an undrafted free agent with New Orleans in 2018.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 2 | 6 | 3 | 8 | 0 | |||||||
16 | Falcons | W 17 - 14 | 1 | 12 | 12 | 12 | 0 | |||||||
15 | @Saints | W 32 - 29 | 1 | 6 | 6 | 6 | 0 | |||||||
14 | @Dolphins | W 33 - 27 | ||||||||||||
13 | Broncos | W 22 - 16 | ||||||||||||
12 | @Buccaneers | W 27 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
11 | @Raiders | W 35 - 31 | ||||||||||||
9 | Panthers | W 33 - 31 | ||||||||||||
8 | Jets | W 35 - 9 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | @Ravens | W 34 - 20 | ||||||||||||
7 | @Broncos | W 43 - 16 | ||||||||||||
2 | @Chargers | W 23 - 20 | ||||||||||||
6 | @Bills | W 26 - 17 | ||||||||||||
1 | Texans | W 34 - 20 | ||||||||||||
5 | Raiders | L 32 - 40 | ||||||||||||
4 | Patriots | W 26 - 10 | 1 | 5 | 5 | 5 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 3 | 0 | ||||||||||||
2019 | Kansas City Chiefs | 9 | 1 | 3 | 50 | 16.7 | 24 | 0 | |||||||
2020 | Kansas City Chiefs | 14 | 1 | 7 | 36 | 5.1 | 12 | 0 | |||||||
TOTAL | 26 | 2 | 10 | 86 | 7.27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |