
Derrick Nnadi
Defensive Tackle
#91
Experience: 4 years
Height: 6-1
Age: 24
Weight: 312 lbs
College: Florida State
Biography
- Third-year defensive tackle enters his third NFL season with the Chiefs in 2020.
- Logged first NFL start at nose tackle in week 5 vs. Jacksonville (10/7/18) where he had four solo tackles.
- The Chiefs traded two picks (No. 86 and 122) to the Baltimore Ravens to move up to the No. 75 overall pick to draft Nnadi in the third round (75th overall).
- Originally entered the NFL as the Chiefs third round (75th overall) pick of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | |||||||||||||
16 | Falcons | W 17 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | @Saints | W 32 - 29 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
14 | @Dolphins | W 33 - 27 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Broncos | W 22 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
11 | @Raiders | W 35 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | Panthers | W 33 - 31 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
8 | Jets | W 35 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Ravens | W 34 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Broncos | W 43 - 16 | |||||||||||||
2 | @Chargers | W 23 - 20 | 9 | 2 | 7 | 0 | 0 | 0 | |||||||
6 | @Bills | W 26 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
1 | Texans | W 34 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | Raiders | L 32 - 40 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
4 | Patriots | W 26 - 10 | 4 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Kansas City Chiefs | 16 | 11 | 35 | 17 | 18 | 0 | 0 | 0 | |||||||
2019 | Kansas City Chiefs | 16 | 16 | 47 | 17 | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2020 | Kansas City Chiefs | 15 | 15 | 47 | 23 | 24 | 0 | 0 | 0 | |||||||
TOTAL | 47 | 42 | 129 | 57 | 72 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |