
Joshua Kaindoh
DE
#59
Experience: 3 years
Height: 6-6
Weight: 260 lbs
College: Florida State
2022 SEASON
- Solo--
- SCK--
- FF--
- INT--
Biography
- Second-year defensive end enters his second NFL season with the Chiefs in 2022.
- Placed on IR with ankle injury (10/5/21).
- Originally entered the NFL as a fourth-round pick (144th overall) by the Chiefs in the 2021 NFL Draft.
Transactions:
Originally entered the NFL as a fourth-round pick (144th overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cardinals | W 44 - 21 | ||||||||||||||
2 | Chargers | W 27 - 24 | ||||||||||||||
3 | @Colts | L 17 - 20 | ||||||||||||||
4 | @Buccaneers | W 41 - 31 | ||||||||||||||
5 | Raiders | W 30 - 29 | ||||||||||||||
6 | Bills | L 20 - 24 | ||||||||||||||
7 | @49ers | W 44 - 23 | ||||||||||||||
9 | Titans | W 20 - 17 | ||||||||||||||
10 | Jaguars | W 27 - 17 | ||||||||||||||
11 | @Chargers | W 30 - 27 | ||||||||||||||
12 | Rams | W 26 - 10 | ||||||||||||||
13 | @Bengals | L 24 - 27 | ||||||||||||||
14 | @Broncos | W 34 - 28 | ||||||||||||||
15 | @Texans | W 30 - 24 | ||||||||||||||
16 | Seahawks | W 24 - 10 | ||||||||||||||
17 | Broncos | W 27 - 24 | ||||||||||||||
18 | @Raiders | W 31 - 13 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kansas City Chiefs | 3 | 0 | ||||||||||||||
TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |