
Juan Thornhill
Safety
#22
Experience: 2 years
Height: 6-0
Age: 25
Weight: 205 lbs
College: Virginia
Biography
- Second-year defensive back enters his second NFL season with the Chiefs in 2020.
- Selected as the second of two second-round picks by the Kansas City Chiefs in 2019 NFL Draft.
- Originally entered the NFL as the second of two second-round picks (63rd overall) in the 2019 NFL Draft by the Kansas City Chiefs.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
16 | Falcons | W 17 - 14 | |||||||||||||
15 | @Saints | W 32 - 29 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
14 | @Dolphins | W 33 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
13 | Broncos | W 22 - 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
11 | @Raiders | W 35 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Panthers | W 33 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | Jets | W 35 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | @Ravens | W 34 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
7 | @Broncos | W 43 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Chargers | W 23 - 20 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
6 | @Bills | W 26 - 17 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
1 | Texans | W 34 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Raiders | L 32 - 40 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Patriots | W 26 - 10 | 6 | 6 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Kansas City Chiefs | 16 | 16 | 55 | 39 | 16 | 0 | 0 | 5 | 3 | 46 | 15.3 | 46 | 1 | 0 | |
2020 | Kansas City Chiefs | 16 | 8 | 41 | 33 | 8 | 0 | 3 | 1 | 20 | 20 | 20 | 0 | 0 | ||
TOTAL | 32 | 24 | 96 | 72 | 24 | 0 | 0 | 8 | 4 | 66 | 16.5 | 46 | 1 | 0 | 0 |