
Michael Burton
Fullback
Experience: 7 years
Height: 6-0
Age: 29
Weight: 247 lbs
College: Rutgers
Biography
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Vikings | W 52 - 33 | 2 | 10 | 5 | 7 | 0 | 1 | 4 | 4 | 4 | 0 | ||
15 | Chiefs | L 29 - 32 | 1 | 9 | 9 | 9 | 0 | |||||||
14 | @Eagles | L 21 - 24 | ||||||||||||
13 | @Falcons | W 21 - 16 | ||||||||||||
12 | @Broncos | W 31 - 3 | ||||||||||||
11 | Falcons | W 24 - 9 | ||||||||||||
10 | 49ers | W 27 - 13 | ||||||||||||
9 | @Buccaneers | W 38 - 3 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 12 | 12 | 0 | ||
8 | @Bears | W 26 - 23 | 1 | 1 | 1 | 1 | 0 | |||||||
7 | Panthers | W 27 - 24 | ||||||||||||
2 | @Raiders | L 24 - 34 | ||||||||||||
1 | Buccaneers | W 34 - 23 | ||||||||||||
5 | Chargers | W 30 - 27 | 2 | 2 | 1 | 2 | 0 | |||||||
4 | @Lions | W 35 - 29 | 1 | 4 | 4 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
3 | Packers | L 30 - 37 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Detroit Lions | 16 | 7 | 4 | 2 | 0.5 | 0 | 6 | 39 | 6.5 | 12 | 1 | 0 | 0 |
2016 | Detroit Lions | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chicago Bears | 16 | 3 | 4 | 9 | 2.3 | 0 | 2 | 8 | 4 | 8 | 0 | ||
2018 | Chicago Bears | 8 | 1 | 1 | 6 | 6 | 6 | 0 | ||||||
2019 | Washington Redskins | 10 | 2 | 0 | 0 | 0 | ||||||||
2020 | New Orleans Saints | 15 | 4 | 7 | 18 | 2.6 | 0 | 4 | 28 | 7 | 12 | 0 | ||
TOTAL | 80 | 17 | 15 | 29 | 1.93 | 0 | 13 | 81 | 3.92 | 12 | 1 | 0 | 0 |