
Richie James
WR
#17
Experience: 6 years
Height: 5-9
Age: 27
Weight: 185 lbs
College: Middle Tennessee State
2022 SEASON
- REC57
- YDS569
- AVG9.98
- TDS4
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Titans | W 21 - 20 | 5 | 59 | 11.8 | 16 | 0 | 1 | 2 | 2 | 2 | 0 | ||
2 | Panthers | W 19 - 16 | 5 | 51 | 10.2 | 15 | 0 | |||||||
3 | Cowboys | L 16 - 23 | 4 | 36 | 9 | 16 | 0 | 1 | 4 | 4 | 4 | 0 | ||
4 | Bears | W 20 - 12 | 1 | 9 | 9 | 9 | 0 | 1 | 1 | |||||
5 | @Packers | W 27 - 22 | 2 | 16 | 8 | 15 | 0 | |||||||
6 | Ravens | W 24 - 20 | 2 | 18 | 9 | 10 | 0 | |||||||
7 | @Jaguars | W 23 - 17 | 1 | 2 | 2 | 2 | 0 | |||||||
8 | @Seahawks | L 13 - 27 | 2 | 2 | ||||||||||
10 | Texans | W 24 - 16 | ||||||||||||
11 | Lions | L 18 - 31 | 3 | 48 | 16 | 20 | 1 | |||||||
12 | @Cowboys | L 20 - 28 | 5 | 41 | 8.2 | 16 | 1 | |||||||
13 | Commanders | T 20 - 20 | 3 | 20 | 6.7 | 14 | 0 | |||||||
14 | Eagles | L 22 - 48 | 7 | 61 | 8.7 | 19 | 1 | |||||||
15 | @Commanders | W 20 - 12 | 4 | 42 | 10.5 | 15 | 0 | |||||||
16 | @Vikings | L 24 - 27 | 8 | 90 | 11.2 | 33 | 0 | |||||||
17 | Colts | W 38 - 10 | 7 | 76 | 10.9 | 28 | 1 | |||||||
18 | @Eagles | L 16 - 22 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 13 | 2 | 9 | 130 | 14.4 | 53 | 1 | 2 | 1 | |||||
2019 | San Francisco 49ers | 16 | 1 | 6 | 165 | 27.5 | 57 | 1 | 2 | -1 | -0.5 | 0 | 0 | 1 | 1 |
2020 | San Francisco 49ers | 11 | 7 | 23 | 394 | 17.1 | 47 | 1 | 2 | 2 | |||||
2022 | New York Giants | 17 | 4 | 57 | 569 | 10 | 33 | 4 | 2 | 6 | 3 | 4 | 0 | 3 | 3 |
TOTAL | 57 | 14 | 95 | 1258 | 17.2 | 57 | 7 | 4 | 5 | 1.2 | 4 | 0 | 8 | 7 |