
Sammy Watkins
Wide Receiver
#14
Experience: 7 years
Height: 6-1
Age: 27
Weight: 211 lbs
College: Clemson
2020 SEASON
-
REC37
-
YDS421
-
AVG11.4
-
TDS2
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Buffalo Bills | 16 | 65 | 982 | 15.1 | 84 | 6 | 47 | 72.31 | 14 | 4 |
2015 | Buffalo Bills | 13 | 60 | 1047 | 17.5 | 63 | 9 | 41 | 68.33 | 18 | 7 |
2016 | Buffalo Bills | 8 | 28 | 430 | 15.4 | 62 | 2 | 20 | 71.43 | 4 | 2 |
2017 | Los Angeles Rams | 15 | 39 | 593 | 15.2 | 67 | 8 | 33 | 84.62 | 9 | 2 |
2018 | Kansas City Chiefs | 10 | 40 | 519 | 13 | 50 | 3 | 24 | 60 | 7 | 2 |
2019 | Kansas City Chiefs | 14 | 52 | 673 | 12.9 | 68 | 3 | 30 | 57.69 | 9 | 2 |
2020 | Kansas City Chiefs | 10 | 37 | 421 | 11.4 | 37 | 2 | 27 | 72.97 | 4 | 0 |
TOTAL | 86 | 321 | 4665 | 14.5 | 431 | 33 | 222 | 69.16 | 65 | 19 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Buffalo Bills | 16 | 2 | 8 | 4 | 5 | 0 | 1 | 50 | 0 | 0 | 0 |
2015 | Buffalo Bills | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 15 | ||||||||||
2018 | Kansas City Chiefs | 10 | 5 | 52 | 10.4 | 31 | 0 | 2 | 40 | 1 | 0 | 1 |
2019 | Kansas City Chiefs | 14 | 2 | 12 | 6 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Kansas City Chiefs | 10 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 86 | 11 | 76 | 6.9 | 51 | 0 | 4 | 36.36 | 1 | 0 | 1 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Buffalo Bills | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Buffalo Bills | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Los Angeles Rams | 15 | ||||||||||||||
2018 | Kansas City Chiefs | 10 | ||||||||||||||
2019 | Kansas City Chiefs | 14 | ||||||||||||||
2020 | Kansas City Chiefs | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2014 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 | Buffalo Bills | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 15 | ||||||
2018 | Kansas City Chiefs | 10 | 1 | 0 | 0 | |||
2019 | Kansas City Chiefs | 14 | 2 | 1 | 0 | |||
2020 | Kansas City Chiefs | 10 | 1 | 1 | 1 | |||
TOTAL | 86 | 5 | 3 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Buffalo Bills | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Buffalo Bills | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Buffalo Bills | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 15 | 0 | ||||||||||
2018 | Kansas City Chiefs | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Kansas City Chiefs | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Kansas City Chiefs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 86 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Seventh-year wide receiver enters his third season with the Chiefs in 2020.
- Recorded first start with the Chiefs in Week 1 of the 2018 season at Los Angeles Chargers (9/9/18).
- Started all 16 games of his rookie season with Buffalo, recording 982 yards on 65 receptions with six touchdowns.Â
- Originally entered the NFL as the 4th overall pick of the 2014 NFL Draft by the Buffalo Bills.
- Logged first multi-touchdown reception game with the Chiefs (fifth career) vs. Denver (10/27/18).
- During the 2017 season, Watkins led the Rams offense with eight receiving touchdowns and was fourth in receiving yards with 593 yards on 39 receptions.
- From 2014-17, Watkins ranked fourth in yards per reception (15.9) among players with 100 or more catches in that span. Only DeSean Jackson (17.6), Tyrell Williams (16.5) and T.Y. Hilton (16.3) were ahead of him in that category. Among those four players, Watkins has the most touchdowns with 25 in 52 games.Â
- His 125 catches and 2,029 yards from 2014-15 were the most ever by a Bills player in their first two NFL seasons. Â
- Signed by Kansas City (3/14/18) ... Traded to the Los Angeles Rams from Buffalo (8/11/17) ... Originally entered the NFL as a first-round pick (4th overall) by the Buffalo Bills in the 2014 NFL Draft.