Tajae Sharpe
Wide Receiver
#19
Experience: 5 years
Height: 6-4
Age: 26
Weight: 194 lbs
College: Massachusetts
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Buccaneers | L 14 - 26 | 0 | 0 | 0 | |||||||||
13 | @Vikings | L 24 - 27 | ||||||||||||
12 | @Vikings | L 27 - 28 | 0 | 0 | 0 | |||||||||
11 | @Vikings | W 31 - 28 | ||||||||||||
10 | @Bears | W 19 - 13 | ||||||||||||
9 | @Vikings | L 20 - 34 | ||||||||||||
8 | @Packers | W 28 - 22 | ||||||||||||
3 | @Vikings | W 31 - 30 | ||||||||||||
6 | @Vikings | W 40 - 23 | ||||||||||||
5 | @Seahawks | L 26 - 27 | ||||||||||||
4 | @Texans | W 31 - 23 | ||||||||||||
2 | @Colts | L 11 - 28 | ||||||||||||
1 | @Vikings | W 43 - 34 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tennessee Titans | 16 | 10 | 41 | 522 | 12.7 | 34 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2018 | Tennessee Titans | 16 | 13 | 26 | 316 | 12.2 | 28 | 2 | 1 | 16 | 16 | 16 | 0 | ||
2019 | Tennessee Titans | 15 | 6 | 25 | 329 | 13.2 | 47 | 4 | |||||||
2020 | Minnesota Vikings | 4 | 0 | 0 | 0 | 0 | |||||||||
TOTAL | 51 | 29 | 92 | 1167 | 9.52 | 47 | 8 | 2 | 17 | 8.5 | 16 | 0 | 0 | 0 |