
Tanoh Kpassagnon
Defensive End
#92
Experience: 4 years
Height: 6-7
Age: 26
Weight: 289 lbs
College: Villanova
Biography
- Fourth-year linebacker enters his fourth season with the Chiefs in 2020.
- Became first player drafted out of Villanova by the Chiefs.
- Originally entered the NFL as a second-round pick (59th overall) by the Kansas City Chiefs in the 2017 NFL Draft.
- Originally entered the NFL as a second-round pick (59th overall) by the Kansas City Chiefs in the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | |||||||||||||
16 | Falcons | W 17 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | @Saints | W 32 - 29 | |||||||||||||
14 | @Dolphins | W 33 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | Broncos | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | @Buccaneers | W 27 - 24 | |||||||||||||
11 | @Raiders | W 35 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
9 | Panthers | W 33 - 31 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
8 | Jets | W 35 - 9 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
3 | @Ravens | W 34 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Broncos | W 43 - 16 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
2 | @Chargers | W 23 - 20 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
6 | @Bills | W 26 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Texans | W 34 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Raiders | L 32 - 40 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
4 | Patriots | W 26 - 10 | 2 | 1 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 16 | 1 | 14 | 8 | 6 | 2 | 0 | 0 | |||||||
2018 | Kansas City Chiefs | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2019 | Kansas City Chiefs | 16 | 8 | 27 | 19 | 8 | 4 | 2 | 1 | 1 | ||||||
2020 | Kansas City Chiefs | 16 | 15 | 28 | 20 | 8 | 1 | 3 | 0 | |||||||
TOTAL | 61 | 24 | 72 | 49 | 23 | 7 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |