
Tanoh Kpassagnon
Defensive End
#92
Experience: 3 years
Height: 6-7
Age: 25
Weight: 289 lbs
College: Villanova
Biography
- Third-year linebacker enters his third season with the Chiefs in 2019.
- Drafted by the Chiefs as a defensive end before transitioning into the linebacker position during the 2017 season.
- Became first player drafted out of Villanova by the Chiefs.
- Originally entered the NFL as a second-round pick (59th overall) by the Kansas City Chiefs in the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 40 - 9 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
11 | @Chargers | W 24 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | @Titans | L 32 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
9 | Vikings | W 26 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Packers | L 24 - 31 | 2 | 2 | 0 | 2 | 0 | 0 | |||||||
7 | @Broncos | W 30 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Texans | L 24 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | Colts | L 13 - 19 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
4 | @Lions | W 34 - 30 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
3 | Ravens | W 33 - 28 | |||||||||||||
2 | @Raiders | W 28 - 10 | 2 | 2 | 0 | 1 | 0 | 1 | |||||||
1 | @Jaguars | W 40 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kansas City Chiefs | 16 | 1 | 14 | 8 | 6 | 2 | 0 | 0 | |||||||
2018 | Kansas City Chiefs | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2019 | Kansas City Chiefs | 12 | 4 | 23 | 17 | 6 | 4 | 1 | 1 | 1 | ||||||
TOTAL | 41 | 5 | 40 | 27 | 13 | 6 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |