2024 SEASON
-
Solo6
-
SCK2.5
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 8 | 13 | 6 | 7 | 2.5 | 0 | 2 | |||||
2023 | Kansas City Chiefs | 17 | 19 | 5 | 14 | 2 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 5 | 7 | 3 | 4 | 1 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 28 | 12 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | Kansas City Chiefs | 16 | 25 | 12 | 13 | 2 | 0 | 0 | |||||
TOTAL | 63 | 92 | 38 | 54 | 9.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Kansas City Chiefs | 8 | 1 | |||||
2023 | Kansas City Chiefs | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | Kansas City Chiefs | 5 | 0 | |||||
2021 | Kansas City Chiefs | 17 | 2 | |||||
2020 | Kansas City Chiefs | 16 | 1 | 0 | 1 | |||
TOTAL | 63 | 1 | 0 | 4 | 0 | 1 | 0 |
Biography
- Wharton enters his fifth season with the Chiefs in 2024.
- Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2020.
Career Highlights:
- Intercepted a pass from Washington QB Taylor Heinicke (10/17/21). It marks Wharton's first-career interception and was the first interception by a Chiefs defensive lineman since DE Frank Clark intercepted Jacksonville QB Gardner Minshew in Week 1 of the 2019 season (9/8/19).
Transactions:
- Re-signed with Kansas City (3/15/24) ... Originally entered the NFL as an undrafted free agent with the Kansas City Chiefs in 2020.