
Tommy Townsend
Punter
#5
Experience: R
Height: 6-1
Age: 24
Weight: 191 lbs
College: Florida
Biography
- Rookie punter enters his first season with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with the Chiefs in 2020.
- Originally entered the NFL as an undrafted free agent with Kansas City in 2020.
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Chargers | L 21 - 38 | 2 | 82 | 82 | 44 | 41 | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Falcons | W 17 - 14 | 4 | 165 | 165 | 58 | 41.3 | 41.3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
15 | @Saints | W 32 - 29 | 6 | 243 | 217 | 61 | 40.5 | 36.2 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 26 | 0 |
14 | @Dolphins | W 33 - 27 | 4 | 198 | 190 | 58 | 49.5 | 47.5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
13 | Broncos | W 22 - 16 | 3 | 112 | 114 | 43 | 37.3 | 38 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | -2 | 0 |
12 | @Buccaneers | W 27 - 24 | 4 | 159 | 157 | 54 | 39.8 | 39.3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
11 | @Raiders | W 35 - 31 | 2 | 107 | 96 | 55 | 53.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
9 | Panthers | W 33 - 31 | 1 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Jets | W 35 - 9 | 3 | 122 | 102 | 44 | 40.7 | 34 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | @Ravens | W 34 - 20 | 1 | 58 | 42 | 58 | 58 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
7 | @Broncos | W 43 - 16 | 3 | 133 | 133 | 57 | 44.3 | 44.3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
2 | @Chargers | W 23 - 20 | 5 | 221 | 198 | 55 | 44.2 | 39.6 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 0 |
6 | @Bills | W 26 - 17 | 2 | 80 | 56 | 42 | 40 | 28 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | 0 |
1 | Texans | W 34 - 20 | 3 | 136 | 97 | 54 | 45.3 | 32.3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 19 | 0 |
5 | Raiders | L 32 - 40 | 5 | 244 | 224 | 67 | 48.8 | 44.8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Patriots | W 26 - 10 | 4 | 243 | 191 | 65 | 60.8 | 47.8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 12 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 16 | 0 | 52 | 2339 | 2100 | 67 | 45 | 40.4 | 0 | 8 | 5 | 20 | 6 | 18 | 15 | 119 | 0 |
TOTAL | 16 | 0 | 52 | 2339 | 2100 | 67 | 45 | 40.4 | 0 | 8 | 5 | 20 | 6 | 18 | 15 | 119 | 0 |