
Mike Edwards
S
#34
Experience: 7 years
Height: 5-10
Age: 29
Weight: 205 lbs
College: Kentucky
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Falcons | W 44 - 27 | |||||||||||||
16 | 12/26/2020 | @Lions | W 47 - 7 | |||||||||||||
15 | 12/20/2020 | @Falcons | W 31 - 27 | |||||||||||||
14 | 12/13/2020 | Vikings | W 26 - 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/29/2020 | Chiefs | L 24 - 27 | |||||||||||||
11 | 11/23/2020 | Rams | L 24 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/15/2020 | @Panthers | W 46 - 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | 11/08/2020 | Saints | L 3 - 38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
8 | 11/02/2020 | @Giants | W 25 - 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/25/2020 | @Raiders | W 45 - 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 10/18/2020 | Packers | W 38 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 37 | 37 | 0 | 0 | |
5 | 10/08/2020 | @Bears | L 19 - 20 | |||||||||||||
4 | 10/04/2020 | Chargers | W 38 - 31 | |||||||||||||
3 | 09/27/2020 | @Broncos | W 28 - 10 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 0 | 0 | |
2 | 09/20/2020 | Panthers | W 31 - 17 | |||||||||||||
1 | 09/13/2020 | @Saints | L 23 - 34 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/07/2021 | Chiefs | W 31 - 9 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | 01/24/2021 | @Packers | W 31 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 01/17/2021 | @Saints | W 30 - 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
1 | 01/09/2021 | @Football Team | W 31 - 23 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Biography
- Edwards enters his second season with the Chiefs in 2025 after spending the 2024 season with Buffalo, Tennessee and Tampa Bay.
- Originally entered the NFL as a third-round pick (99th overall) by the Tampa Bay Buccaneers in the 2019 NFL Draft.
Transactions:
Signed with Kansas City (4/8/25) ... Acquired from waivers by Tampa Bay (11/14/24) ... Cut by Tennessee (11/13/24) ... Signed with Tennessee (11/6/24) ... Cut by Buffalo (11/5/24) ... Signed with Buffalo (3/20/24) ... Signed with Kansas City (3/18/23) ... Originally entered the NFL as a third-round pick (99th overall) by the Tampa Bay Buccaneers in the 2019 NFL Draft.