Kansas City Chiefs Stats
Statistics
Top Offense
Passing Yards
|
|
3587 YDS |
| Chris Oladokun | 111 YDS |
| Gardner Minshew | 37 YDS |
Rushing Yards
|
|
559 YDS |
| Isiah Pacheco | 430 YDS |
| Patrick Mahomes | 422 YDS |
Receiving Yards
|
|
803 YDS |
| Rashee Rice | 571 YDS |
| Xavier Worthy | 532 YDS |
Top Defense
Tackles
|
|
66 |
| Nick Bolton | 63 |
| Trent McDuffie | 45 |
Interceptions
|
|
2 |
| Leo Chenal | 1 |
| Jack Cochrane | 1 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS257
-
113 179 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 141 27
-
75 / 191THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 191
-
22 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 20
-
5144TOTAL OFFENSIVE YARDS4619
-
989 5.2OFFENSE Plays Average Yards886 5.2
-
1646TOTAL RUSHING YARDS1551
-
388 4.2RUSHING Plays Average Yards384 4
-
3735TOTAL PASSING YARDS3200
-
332 531 12 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 445 8 7.2
-
38SACKS31
-
27 / 32FIELD GOALS25 / 26
-
37TOUCHDOWNS31
-
15 22 0 0TOUCHDOWNS Rushing Passing Returns Defensive13 17 0 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502 | 315 | 3587 | 62.8 | 7.2 | 22 | 4.4 | 11 | 2.2 | 61 | 34 | 193 | 89.6 | |
| 16 | 11 | 111 | 68.8 | 6.9 | 0 | 0 | 0 | 0 | 31 | 4 | 44 | 88.3 | |
| 13 | 6 | 37 | 46.2 | 2.8 | 0 | 0 | 1 | 7.7 | 12 | 0 | 0 | 21 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 151 | 559 | 3.7 | 33 | 8 | |
| 109 | 430 | 3.9 | 16 | 1 | |
| 64 | 422 | 6.6 | 22 | 5 | |
| 32 | 95 | 3 | 8 | 0 | |
| 10 | 86 | 8.6 | 35 | 0 | |
| 7 | 13 | 1.9 | 7 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 803 | 11.8 | 44 | 5 | |
| 53 | 571 | 10.8 | 47 | 5 | |
| 45 | 516 | 11.5 | 49 | 5 | |
| 42 | 532 | 12.7 | 42 | 1 | |
| 28 | 316 | 11.3 | 30 | 1 | |
| 20 | 165 | 8.2 | 17 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 133 | 63 | 70 | 1 | 0 | 1 | |
| 103 | 66 | 37 | 2 | 0 | 2 | |
| 89 | 45 | 44 | 2 | 0 | 1 | |
| 71 | 42 | 29 | 0 | 0 | 0 | |
| 64 | 42 | 22 | 2 | 0 | 0 | |
| 63 | 45 | 18 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 8-8 | 5-7 | 4-7 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 2185 | 69 | 46.5 | 0 | 18 | 258 | 21 | 40.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 11 | 7.6 | 31 | 0 | |
| 1 | 4 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 741 | 25.6 | 47 | 0 | |
| 18 | 0 | 475 | 26.4 | 34 | 0 | |
| 15 | 0 | 405 | 27 | 37 | 0 | |
| 1 | 0 | 30 | 30 | 30 | 0 |





