
Matt Araiza
P
#14
Experience: 3 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: San Diego State
2026 SEASON
- PUNTS32
- AVG50.78
- LNG69
- In 2013
Biography
Araiza enters his third season with the Chiefs in 2026.
Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.
Player Videos
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 4 | 218 | 182 | 63 | 54.5 | 45.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 36 | 0 |
| 2 | Colts | W 33 - 30 | 2 | 109 | 109 | 69 | 54.5 | 54.5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | @Dolphins | W 24 - 10 | 1 | 62 | 42 | 62 | 62 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | @Raiders | W 30 - 27 | 5 | 238 | 234 | 59 | 47.6 | 46.8 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 4 | 0 |
| 6 | Chargers | W 22 - 6 | 2 | 106 | 65 | 58 | 53 | 32.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 0 |
| 7 | @Seahawks | L 3 - 20 | 3 | 128 | 96 | 56 | 42.7 | 32 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 32 | 0 |
| 8 | @Broncos | L 24 - 28 | 5 | 269 | 213 | 64 | 53.8 | 42.6 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 16 | 0 |
| 9 | Jets | W 35 - 12 | 3 | 140 | 102 | 58 | 46.7 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 0 |
| 10 | @Falcons | W 35 - 13 | 7 | 355 | 274 | 60 | 50.7 | 39.1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 81 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kansas City Chiefs | 17 | 0 | 62 | 3027 | 2594 | 72 | 48.8 | 41.8 | 0 | 0 | 7 | 25 | 9 | 21 | 25 | 253 | 0 |
| 2025 | Kansas City Chiefs | 17 | 0 | 56 | 2664 | 2313 | 69 | 47.6 | 41.3 | 0 | 5 | 8 | 25 | 3 | 16 | 24 | 291 | 0 |
| 2026 | Kansas City Chiefs | 9 | 0 | 32 | 1625 | 1317 | 69 | 50.8 | 41.2 | 0 | 3 | 5 | 13 | 5 | 7 | 12 | 208 | 0 |
| TOTAL | 43 | 0 | 150 | 7316 | 6224 | 72 | 49.1 | 41.4 | 0 | 8 | 20 | 63 | 17 | 44 | 61 | 752 | 0 |




