
Matt Araiza
P
#14
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: San Diego State
2025 SEASON
-
PUNTS56
-
AVG47.57
-
LNG69
-
In 2025
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 220 | 56 | 44 | 0 | 2 | 13 | 4 | 41.4 |
| Other Days (not Mon or Sun) | 3 | 11 | 502 | 62 | 45.6 | 0 | 1 | 8 | 6 | 39.4 |
| Sundays | 12 | 40 | 1942 | 69 | 48.6 | 0 | 21 | 270 | 15 | 41.8 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 16 | 768 | 62 | 48 | 0 | 5 | 52 | 6 | 42.2 |
| January | 1 | 6 | 308 | 59 | 51.3 | 0 | 5 | 25 | 3 | 47.2 |
| November | 4 | 15 | 746 | 66 | 49.7 | 0 | 8 | 164 | 5 | 37.5 |
| October | 4 | 9 | 372 | 56 | 41.3 | 0 | 3 | 19 | 7 | 39.2 |
| September | 4 | 10 | 470 | 69 | 47 | 0 | 3 | 31 | 4 | 43.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 43 | 2030 | 66 | 47.2 | 0 | 20 | 246 | 18 | 40.6 |
| vs NFC Teams | 5 | 13 | 634 | 69 | 48.8 | 0 | 4 | 45 | 7 | 43.8 |
| Outside Own Division | 11 | 33 | 1535 | 69 | 46.5 | 0 | 14 | 151 | 17 | 41.3 |
| vs Own Division | 6 | 23 | 1129 | 66 | 49.1 | 0 | 10 | 140 | 8 | 41.3 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Buffalo Bills | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
| Dallas Cowboys | 1 | 5 | 215 | 59 | 43 | 0 | 0 | 0 | 4 | 39 |
| Denver Broncos | 2 | 7 | 409 | 66 | 58.4 | 0 | 4 | 109 | 1 | 37.1 |
| Detroit Lions | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Tennessee Titans | 1 | 5 | 219 | 54 | 43.8 | 0 | 3 | 23 | 1 | 39.2 |
| Houston Texans | 1 | 4 | 188 | 57 | 47 | 0 | 1 | 21 | 3 | 41.8 |
| Indianapolis Colts | 1 | 3 | 147 | 50 | 49 | 0 | 3 | 49 | 0 | 32.7 |
| Jacksonville Jaguars | 1 | 4 | 164 | 55 | 41 | 0 | 1 | -1 | 4 | 41.2 |
| Las Vegas Raiders | 2 | 9 | 414 | 59 | 46 | 0 | 6 | 31 | 5 | 42.6 |
| New York Giants | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
| Philadelphia Eagles | 1 | 3 | 178 | 69 | 59.3 | 0 | 1 | 14 | 2 | 54.7 |
| Los Angeles Chargers | 2 | 7 | 306 | 57 | 43.7 | 0 | 0 | 0 | 2 | 43.7 |
| Washington Commanders | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 14 | 0 | 42 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 44 | 2133 | 69 | 48.5 | 0 | 17 | 205 | 21 | 42.4 |
| Wins | 6 | 12 | 531 | 56 | 44.2 | 0 | 7 | 86 | 4 | 37.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 6 | 308 | 59 | 51.3 | 0 | 5 | 25 | 3 | 47.2 |
| GEHA Field at Arrowhead Stadium | 9 | 23 | 1119 | 69 | 48.6 | 0 | 8 | 112 | 11 | 42 |
| EverBank Stadium | 1 | 4 | 164 | 55 | 41 | 0 | 1 | -1 | 4 | 41.2 |
| Nissan Stadium | 1 | 5 | 219 | 54 | 43.8 | 0 | 3 | 23 | 1 | 39.2 |
| MetLife Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
| Highmark Stadium | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
| AT&T Stadium | 1 | 5 | 215 | 59 | 43 | 0 | 0 | 0 | 4 | 39 |
| Empower Field at Mile High | 1 | 4 | 238 | 66 | 59.5 | 0 | 3 | 101 | 0 | 34.2 |
Biography
- Araiza enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.