
Matt Araiza
P
#14
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: San Diego State
2025 SEASON
-
PUNTS22
-
AVG44.91
-
LNG69
-
In 2012
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 220 | 56 | 44 | 0 | 2 | 13 | 4 | 41.4 |
| Other Days (not Mon or Sun) | 1 | 3 | 116 | 40 | 38.7 | 0 | 0 | 0 | 1 | 38.7 |
| Sundays | 6 | 14 | 652 | 69 | 46.6 | 0 | 6 | 51 | 7 | 42.9 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
| October | 4 | 9 | 372 | 56 | 41.3 | 0 | 3 | 19 | 7 | 39.2 |
| September | 4 | 10 | 470 | 69 | 47 | 0 | 3 | 31 | 4 | 43.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 14 | 569 | 60 | 40.6 | 0 | 4 | 19 | 9 | 39.3 |
| vs NFC Teams | 4 | 8 | 419 | 69 | 52.4 | 0 | 4 | 45 | 3 | 46.8 |
| Outside Own Division | 7 | 16 | 766 | 69 | 47.9 | 0 | 7 | 58 | 9 | 44.2 |
| vs Own Division | 2 | 6 | 222 | 40 | 37 | 0 | 1 | 6 | 3 | 36 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Buffalo Bills | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
| Detroit Lions | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Jacksonville Jaguars | 1 | 4 | 164 | 55 | 41 | 0 | 1 | -1 | 4 | 41.2 |
| Las Vegas Raiders | 1 | 3 | 106 | 40 | 35.3 | 0 | 1 | 6 | 2 | 33.3 |
| New York Giants | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
| Philadelphia Eagles | 1 | 3 | 178 | 69 | 59.3 | 0 | 1 | 14 | 2 | 54.7 |
| Los Angeles Chargers | 1 | 3 | 116 | 40 | 38.7 | 0 | 0 | 0 | 1 | 38.7 |
| Washington Commanders | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 14 | 0 | 42 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 604 | 69 | 46.5 | 0 | 4 | 27 | 8 | 44.4 |
| Wins | 5 | 9 | 384 | 56 | 42.7 | 0 | 4 | 37 | 4 | 38.6 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 5 | 9 | 423 | 69 | 47 | 0 | 3 | 34 | 6 | 43.2 |
| EverBank Stadium | 1 | 4 | 164 | 55 | 41 | 0 | 1 | -1 | 4 | 41.2 |
| MetLife Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
| Highmark Stadium | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
Biography
- Araiza enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.