
Matt Araiza
P
#14
Experience: 3 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: San Diego State
2026 SEASON
- PUNTS32
- AVG50.78
- LNG69
- In 2013
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 218 | 63 | 54.5 | 0 | 2 | 36 | 2 | 45.5 |
| Sundays | 8 | 28 | 1407 | 69 | 50.2 | 0 | 10 | 172 | 11 | 40.5 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 15 | 764 | 64 | 50.9 | 0 | 7 | 115 | 2 | 39.3 |
| October | 3 | 10 | 472 | 59 | 47.2 | 0 | 3 | 57 | 7 | 39.5 |
| September | 3 | 7 | 389 | 69 | 55.6 | 0 | 2 | 36 | 4 | 47.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 22 | 1142 | 69 | 51.9 | 0 | 6 | 95 | 10 | 43 |
| vs NFC Teams | 2 | 10 | 483 | 60 | 48.3 | 0 | 6 | 113 | 3 | 37 |
| Outside Own Division | 5 | 16 | 794 | 69 | 49.6 | 0 | 7 | 131 | 5 | 38.9 |
| vs Own Division | 4 | 16 | 831 | 64 | 51.9 | 0 | 5 | 77 | 8 | 43.4 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 355 | 60 | 50.7 | 0 | 5 | 81 | 1 | 39.1 |
| Denver Broncos | 2 | 9 | 487 | 64 | 54.1 | 0 | 3 | 52 | 3 | 43.9 |
| Indianapolis Colts | 1 | 2 | 109 | 69 | 54.5 | 0 | 0 | 0 | 2 | 54.5 |
| Las Vegas Raiders | 1 | 5 | 238 | 59 | 47.6 | 0 | 1 | 4 | 5 | 46.8 |
| Miami Dolphins | 1 | 1 | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 42 |
| New York Jets | 1 | 3 | 140 | 58 | 46.7 | 0 | 1 | 18 | 0 | 34 |
| Los Angeles Chargers | 1 | 2 | 106 | 58 | 53 | 0 | 1 | 21 | 0 | 32.5 |
| Seattle Seahawks | 1 | 3 | 128 | 56 | 42.7 | 0 | 1 | 32 | 2 | 32 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 8 | 397 | 64 | 49.6 | 0 | 2 | 48 | 3 | 38.6 |
| Wins | 7 | 24 | 1228 | 69 | 51.2 | 0 | 10 | 160 | 10 | 42 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 5 | 238 | 59 | 47.6 | 0 | 1 | 4 | 5 | 46.8 |
| Arrowhead Stadium | 4 | 11 | 573 | 69 | 52.1 | 0 | 4 | 75 | 4 | 41.6 |
| Mercedes-Benz Stadium | 1 | 7 | 355 | 60 | 50.7 | 0 | 5 | 81 | 1 | 39.1 |
| Hard Rock Stadium | 1 | 1 | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 42 |
| Lumen Field | 1 | 3 | 128 | 56 | 42.7 | 0 | 1 | 32 | 2 | 32 |
| 1 | 5 | 269 | 64 | 53.8 | 0 | 1 | 16 | 1 | 42.6 |
Biography
Araiza enters his third season with the Chiefs in 2026.
Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.