
Matt Araiza
P
#14
Experience: 3 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: San Diego State
2026 SEASON
- PUNTS32
- AVG50.78
- LNG69
- In 2013
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 160 | 48 | 40 | 0 | 0 | 0 | 2 | 30 |
| Own 1-20 - by Yard Line | 3 | 3 | 170 | 69 | 56.7 | 0 | 1 | 16 | 1 | 51.3 |
| Own 21-50 - by Yard Line | 9 | 25 | 1295 | 63 | 51.8 | 0 | 11 | 192 | 10 | 41.7 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 17 | 850 | 69 | 50 | 0 | 7 | 129 | 8 | 41.2 |
| Last Two Minutes of Half | 4 | 4 | 226 | 69 | 56.5 | 0 | 2 | 56 | 2 | 42.5 |
| 2nd Half | 8 | 15 | 775 | 62 | 51.7 | 0 | 5 | 79 | 5 | 41.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 11 | 573 | 69 | 52.1 | 0 | 4 | 75 | 4 | 41.6 |
| Road Games | 5 | 21 | 1052 | 64 | 50.1 | 0 | 8 | 133 | 9 | 40.9 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 7 | 347 | 69 | 49.6 | 0 | 1 | 4 | 7 | 49 |
| Margin 15+ | 4 | 16 | 819 | 63 | 51.2 | 0 | 9 | 156 | 3 | 38.9 |
| Margin 8-14 | 1 | 1 | 62 | 62 | 62 | 0 | 0 | 0 | 0 | 42 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 19 | 1000 | 64 | 52.6 | 0 | 9 | 139 | 3 | 40 |
| Ahead by 1-8 Points | 5 | 11 | 594 | 64 | 54 | 0 | 5 | 64 | 3 | 42.7 |
| Ahead by 9-16 Points | 4 | 6 | 298 | 59 | 49.7 | 0 | 2 | 34 | 0 | 37.3 |
| Behind | 4 | 5 | 277 | 69 | 55.4 | 0 | 2 | 50 | 3 | 45.4 |
| Behind by 1-8 Points | 3 | 4 | 221 | 69 | 55.2 | 0 | 1 | 18 | 3 | 50.8 |
| Behind by 9-16 Points | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 32 | 0 | 24 |
| Tied | 9 | 8 | 348 | 63 | 43.5 | 0 | 1 | 19 | 7 | 41.1 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 329 | 60 | 47 | 0 | 2 | 37 | 4 | 41.7 |
| 4th Quarter | 6 | 7 | 362 | 59 | 51.7 | 0 | 3 | 45 | 3 | 39.6 |
| 4th Quarter within 7 | 2 | 3 | 151 | 59 | 50.3 | 0 | 1 | 4 | 3 | 49 |
| 2nd Quarter | 8 | 10 | 521 | 69 | 52.1 | 0 | 5 | 92 | 4 | 40.9 |
| 3rd Quarter | 6 | 8 | 413 | 62 | 51.6 | 0 | 2 | 34 | 2 | 42.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 22 | 1142 | 69 | 51.9 | 0 | 6 | 95 | 10 | 43 |
| Turf | 2 | 10 | 483 | 60 | 48.3 | 0 | 6 | 113 | 3 | 37 |
Biography
Araiza enters his third season with the Chiefs in 2026.
Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.