
Matt Araiza
P
#14
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: San Diego State
2025 SEASON
-
PUNTS56
-
AVG47.57
-
LNG69
-
In 2025
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 9 | 334 | 46 | 37.1 | 0 | 1 | 0 | 9 | 37.1 |
| Own 1-20 - by Yard Line | 7 | 12 | 646 | 66 | 53.8 | 0 | 7 | 68 | 0 | 48.2 |
| Own 21-50 - by Yard Line | 17 | 35 | 1684 | 69 | 48.1 | 0 | 16 | 223 | 16 | 40 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 26 | 1188 | 62 | 45.7 | 0 | 9 | 130 | 12 | 39.9 |
| Last Two Minutes of Half | 6 | 6 | 286 | 61 | 47.7 | 0 | 2 | 26 | 2 | 43.3 |
| 2nd Half | 16 | 30 | 1476 | 69 | 49.2 | 0 | 15 | 161 | 13 | 42.5 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 23 | 1119 | 69 | 48.6 | 0 | 8 | 112 | 11 | 42 |
| Road Games | 8 | 33 | 1545 | 66 | 46.8 | 0 | 16 | 179 | 14 | 40.8 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 147 | 50 | 49 | 0 | 3 | 49 | 0 | 32.7 |
| Margin 15+ | 3 | 5 | 199 | 56 | 39.8 | 0 | 2 | 20 | 3 | 35.8 |
| Margin 8-14 | 2 | 4 | 185 | 53 | 46.2 | 0 | 2 | 17 | 1 | 42 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 11 | 16 | 751 | 62 | 46.9 | 0 | 7 | 71 | 8 | 41.2 |
| Ahead by 1-8 Points | 6 | 8 | 410 | 62 | 51.2 | 0 | 3 | 34 | 4 | 44.5 |
| Ahead by 9-16 Points | 2 | 3 | 142 | 53 | 47.3 | 0 | 2 | 17 | 1 | 41.7 |
| Behind | 11 | 24 | 1164 | 69 | 48.5 | 0 | 11 | 175 | 12 | 39.5 |
| Behind by 1-8 Points | 10 | 21 | 992 | 61 | 47.2 | 0 | 8 | 141 | 11 | 38.6 |
| Behind by 9-16 Points | 2 | 2 | 123 | 69 | 61.5 | 0 | 2 | 14 | 1 | 54.5 |
| Tied | 17 | 16 | 749 | 66 | 46.8 | 0 | 6 | 45 | 5 | 44 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 15 | 677 | 62 | 45.1 | 0 | 6 | 116 | 7 | 37.4 |
| 4th Quarter | 12 | 17 | 867 | 69 | 51 | 0 | 10 | 102 | 6 | 42.6 |
| 4th Quarter within 7 | 6 | 8 | 443 | 66 | 55.4 | 0 | 4 | 40 | 2 | 45.4 |
| 2nd Quarter | 9 | 11 | 511 | 62 | 46.4 | 0 | 3 | 14 | 5 | 43.4 |
| 3rd Quarter | 9 | 13 | 609 | 60 | 46.8 | 0 | 5 | 59 | 7 | 42.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 33 | 1665 | 69 | 50.4 | 0 | 16 | 238 | 14 | 42 |
| Turf | 6 | 23 | 999 | 60 | 43.4 | 0 | 8 | 53 | 11 | 40.3 |
Biography
- Araiza enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.