TEAM STATISTICS
-
397TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
-
110 255 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 202 38
-
95 / 194THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 188
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 20
-
6653TOTAL OFFENSIVE YARDS5733
-
1057 6.3OFFENSE Plays Average Yards1022 5.6
-
1799TOTAL RUSHING YARDS1954
-
403 4.5RUSHING Plays Average Yards433 4.5
-
4854TOTAL PASSING YARDS3779
-
420 630 7 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average349 557 16 7.1
-
32SACKS24
-
25 / 27FIELD GOALS18 / 26
-
57TOUCHDOWNS44
-
13 40 2 2TOUCHDOWNS Rushing Passing Returns Defensive14 29 1 0
-
30:31AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION29:58
-
+6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | ||
1 | 1 | 13 | 100 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 | |
588 | 390 | 4740 | 66.33 | 8.1 | 38 | 6.46 | 6 | 1.02 | 75 | 22 | 147 | 108.2 | |
2 | 1 | 4 | 50 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 56.3 | |
38 | 28 | 248 | 73.68 | 6.5 | 2 | 5.26 | 0 | 0 | 37 | 2 | 4 | 108.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
39 | 169 | 4.3 | 13 | 1 | |
1 | 3 | 3 | 3 | 0 | |
27 | 97 | 3.6 | 14 | 1 | |
3 | 8 | 2.7 | 6 | 0 | |
62 | 308 | 5 | 24 | 2 | |
13 | 123 | 9.5 | 32 | 2 | |
7 | -2 | -0.3 | 1 | 1 | |
4 | 31 | 7.8 | 20 | 0 | |
181 | 803 | 4.4 | 31 | 4 | |
82 | 328 | 4 | 16 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
7 | 36 | 5.1 | 12 | 0 | |
18 | 116 | 6.4 | 15 | 0 | |
37 | 421 | 11.4 | 37 | 2 | |
7 | 65 | 9.3 | 37 | 1 | |
1 | 5 | 5 | 5 | 1 | |
45 | 466 | 10.4 | 28 | 3 | |
13 | 160 | 12.3 | 37 | 1 | |
1 | 11 | 11 | 11 | 0 | |
105 | 1416 | 13.5 | 45 | 11 | |
6 | 63 | 10.5 | 22 | 0 | |
87 | 1276 | 14.7 | 75 | 15 | |
41 | 560 | 13.7 | 49 | 4 | |
1 | 2 | 2 | 2 | 1 | |
36 | 297 | 8.3 | 26 | 1 | |
1 | 10 | 10 | 10 | 0 | |
16 | 138 | 8.6 | 30 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
73 | 46 | 27 | 0 | 1 | ||
27 | 14 | 13 | 2 | 1 | ||
17 | 15 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 1 | |
5 | 5 | 0 | 1 | 0 | ||
51 | 38 | 13 | 1 | 0 | ||
41 | 33 | 8 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
91 | 68 | 23 | 0 | 0 | 2 | |
41 | 31 | 10 | 2 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | |
29 | 13 | 16 | 0 | 0 | ||
16 | 9 | 7 | 3 | 1 | ||
9 | 7 | 2 | 1 | 0 | ||
47 | 23 | 24 | 0 | 0 | ||
44 | 29 | 15 | 1 | 1 | ||
62 | 48 | 14 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 0 | 0 | |
28 | 20 | 8 | 1 | 0 | ||
8 | 7 | 1 | 0 | 0 | ||
3 | 2 | 1 | 0 | 0 | ||
4 | 2 | 2 | 0 | 0 | ||
36 | 23 | 13 | 7.5 | 1 | 2 | |
78 | 44 | 34 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 1 | |
3 | 1 | 2 | 0 | 0 | ||
14 | 11 | 3 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
12 | 9 | 3 | 0 | 0 | ||
39 | 29 | 10 | 1 | 1 | ||
35 | 27 | 8 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | 0 | |
25 | 16 | 9 | 2.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
29 | 21 | 8 | 6 | 0 | ||
7 | 4 | 3 | 2 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
38 | 30 | 8 | 0 | 1 | ||
5 | 4 | 1 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 20 | 20 | 20 | 0 | |
3 | 67 | 22.3 | 50 | 1 | |
3 | 42 | 14 | 39 | 0 | |
6 | 70 | 11.7 | 25 | 1 | |
1 | 31 | 31 | 31 | 0 | |
2 | 29 | 14.5 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
2-2 | 7-7 | 9-9 | 3-5 | 4-4 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
52 | 2339 | 67 | 45 | 0 | 15 | 119 | 20 | 40.4 | |
26 | 1133 | 59 | 43.6 | 0 | 14 | 103 | 8 | 38.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
2 | 1 | -6.5 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | |
25 | 13 | 7 | 67 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 28 | 28 | 28 | 0 | |
2 | 0 | 21 | 10.5 | 21 | 0 | |
10 | 0 | 324 | 32.4 | 102 | 1 | |
9 | 0 | 184 | 20.4 | 31 | 0 | |
3 | 0 | 89 | 29.7 | 44 | 0 |