
Noah Gray
TE
#83
Experience: 2 years
Height: 6-4
Age: 23
Weight: 243 lbs
College: Duke
2021 SEASON
- REC7
- YDS36
- AVG5.14
- TDS1
Biography
- Second-year tight end enters his second NFL season with the Chiefs in 2022.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Career Highlights:
- Posted his first career start versus Pittsburgh (12/26/21).
- Scored his first career touchdown against Las Vegas on a one-yard pass from Patrick Mahomes (11/14/21).
Transactions:
Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.
Player Videos
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Broncos | W 28 - 24 | ||||||||||||
17 | @Bengals | L 31 - 34 | 1 | 6 | 6 | 6 | 0 | |||||||
16 | Steelers | W 36 - 10 | 2 | 12 | 6 | 7 | 0 | |||||||
15 | @Chargers | W 34 - 28 | ||||||||||||
14 | Raiders | W 48 - 9 | ||||||||||||
13 | Broncos | W 22 - 9 | ||||||||||||
11 | Cowboys | W 19 - 9 | 1 | 8 | 8 | 8 | 0 | |||||||
10 | @Raiders | W 41 - 14 | 1 | 1 | 1 | 1 | 1 | |||||||
9 | Packers | W 13 - 7 | ||||||||||||
8 | Giants | W 20 - 17 | ||||||||||||
7 | @Titans | L 3 - 27 | 1 | 4 | 4 | 4 | 0 | |||||||
6 | @Football Team | W 31 - 13 | ||||||||||||
5 | Bills | L 20 - 38 | ||||||||||||
4 | @Eagles | W 42 - 30 | 0 | 0 | 0 | 0 | ||||||||
3 | Chargers | L 24 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
2 | @Ravens | L 35 - 36 | ||||||||||||
1 | Browns | W 33 - 29 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kansas City Chiefs | 16 | 1 | 7 | 36 | 5.1 | 8 | 1 | |||||||
TOTAL | 16 | 1 | 7 | 36 | 5.1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |