
Noah Gray
TE
#83
Experience: 3 years
Height: 6-3
Weight: 240 lbs
College: Duke
2023 SEASON
-
REC21
-
YDS244
-
AVG11.62
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kansas City Chiefs | 11 | 21 | 244 | 11.6 | 34 | 1 | 11 | 52.4 | 3 | 0 |
2022 | Kansas City Chiefs | 17 | 28 | 299 | 10.7 | 27 | 1 | 14 | 50 | 3 | 0 |
2021 | Kansas City Chiefs | 16 | 7 | 36 | 5.1 | 8 | 1 | 2 | 28.6 | 0 | 0 |
TOTAL | 44 | 56 | 579 | 10.3 | 34 | 3 | 27 | 48.2 | 6 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kansas City Chiefs | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Kansas City Chiefs | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 |
2021 | Kansas City Chiefs | 16 | ||||||||||
TOTAL | 44 | 2 | 2 | 1 | 1 | 1 | 1 | 50 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kansas City Chiefs | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTAL | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Third-year tight end enters his third season with the Chiefs in 2023.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Transactions:
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.