
Noah Gray
TE
#83
Experience: 5 years
Height: 6-3
Age: 26
Weight: 240 lbs
College: Duke
2025 SEASON
-
REC9
-
YDS75
-
AVG8.33
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | 9 | 75 | 8.3 | 28 | 0 | 3 | 33.3 | 1 | 0 |
| 2024 | Kansas City Chiefs | 17 | 40 | 437 | 10.9 | 35 | 5 | 25 | 62.5 | 6 | 0 |
| 2023 | Kansas City Chiefs | 17 | 28 | 305 | 10.9 | 34 | 2 | 16 | 57.1 | 4 | 0 |
| 2022 | Kansas City Chiefs | 17 | 28 | 299 | 10.7 | 27 | 1 | 14 | 50 | 3 | 0 |
| 2021 | Kansas City Chiefs | 16 | 7 | 36 | 5.1 | 8 | 1 | 2 | 28.6 | 0 | 0 |
| TOTAL | 74 | 112 | 1152 | 10.3 | 35 | 9 | 60 | 53.6 | 14 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | ||||||||||
| 2024 | Kansas City Chiefs | 17 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Kansas City Chiefs | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Kansas City Chiefs | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 | 0 |
| 2021 | Kansas City Chiefs | 16 | ||||||||||
| TOTAL | 74 | 3 | -2 | -0.7 | 1 | 1 | 1 | 33.3 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 7 | |||||||||||
| 2024 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Kansas City Chiefs | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2022 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 74 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Gray enters his fifth season with the Chiefs in 2025.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Career Highlights:
- Had a career season in 2024 recording career-highs in receptions (40), receiving yards (437), scrimmage yards (433) and receiving touchdowns (5).
Transactions:
Re-signed with Kansas City (9/5/24) ... Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.