
Noah Gray
TE
#83
Experience: 5 years
Height: 6-3
Age: 26
Weight: 240 lbs
College: Duke
2025 SEASON
-
REC8
-
YDS47
-
AVG5.88
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 6 | 18 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 2 | 29 | 14.5 | 19 | 0 | 2 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 5 | 17 | 3.4 | 10 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 3 | 30 | 10 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 4 | 27 | 6.8 | 19 | 0 | 1 | 25 | 0 | 0 |
Road Games | 3 | 4 | 20 | 5 | 10 | 0 | 1 | 25 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 5 | 42 | 8.4 | 19 | 0 | 2 | 40 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 5 | 37 | 7.4 | 19 | 0 | 2 | 40 | 0 | 0 |
Ahead by 1-8 Points | 2 | 3 | 26 | 8.7 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 11 | 5.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Behind | 3 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 5 | 17 | 3.4 | 10 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 3 | 30 | 10 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 4 | 27 | 6.8 | 19 | 0 | 1 | 25 | 0 | 0 |
Turf | 3 | 4 | 20 | 5 | 10 | 0 | 1 | 25 | 0 | 0 |
Biography
- Gray enters his fifth season with the Chiefs in 2025.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Career Highlights:
- Had a career season in 2024 recording career-highs in receptions (40), receiving yards (437), scrimmage yards (433) and receiving touchdowns (5).
Transactions:
Re-signed with Kansas City (9/5/24) ... Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.