
Noah Gray
TE
#83
Experience: 6 years
Height: 6-3
Age: 27
Weight: 240 lbs
College: Duke
2026 SEASON
- REC15
- YDS184
- AVG12.27
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 2 | 6 | 3 | 4 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 5 | 67 | 13.4 | 24 | 0 | 3 | 60 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 8 | 111 | 13.9 | 31 | 0 | 5 | 62.5 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 8 | 78 | 9.8 | 19 | 0 | 3 | 37.5 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 7 | 106 | 15.1 | 31 | 1 | 6 | 85.7 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 5 | 69 | 13.8 | 31 | 0 | 2 | 40 | 1 | 0 |
| Road Games | 4 | 10 | 115 | 11.5 | 24 | 1 | 7 | 70 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Margin 15+ | 3 | 5 | 69 | 13.8 | 31 | 0 | 2 | 40 | 1 | 0 |
| Margin 8-14 | 1 | 3 | 39 | 13 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 9 | 108 | 12 | 31 | 1 | 6 | 66.7 | 2 | 0 |
| Ahead by 1-8 Points | 5 | 7 | 66 | 9.4 | 24 | 1 | 4 | 57.1 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 42 | 21 | 31 | 0 | 2 | 100 | 1 | 0 |
| Behind | 2 | 2 | 30 | 15 | 19 | 0 | 2 | 100 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Tied | 8 | 4 | 46 | 11.5 | 19 | 0 | 1 | 25 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 52 | 13 | 19 | 0 | 2 | 50 | 0 | 0 |
| 4th Quarter | 3 | 3 | 49 | 16.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| 4th Quarter within 7 | 2 | 2 | 30 | 15 | 24 | 0 | 1 | 50 | 1 | 0 |
| 2nd Quarter | 5 | 4 | 26 | 6.5 | 13 | 0 | 1 | 25 | 0 | 0 |
| 3rd Quarter | 4 | 4 | 57 | 14.2 | 31 | 1 | 4 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 12 | 140 | 11.7 | 31 | 1 | 7 | 58.3 | 2 | 0 |
| Turf | 1 | 3 | 44 | 14.7 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Biography
- Gray enters his sixth season with the Chiefs in 2026.
- Originally entered the NFL as a fifth-round pick (162nd overall) by the Chiefs in the 2021 NFL Draft.
Career Highlights:
- Had a career season in 2024 recording career-highs in receptions (40), receiving yards (437), scrimmage yards (433) and receiving touchdowns (5).
Transactions:
Re-signed with Kansas City (9/5/24) ... Originally entered the NFL as a fifth-round pick (162nd overall) by the Kansas City Chiefs in the 2021 NFL Draft.