Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| DB | Knee | DNP | UNSPECIFIED | |||
| T | Back | DNP | UNSPECIFIED | |||
| LB | Knee | FP | UNSPECIFIED | |||
| DE | Foot | FP | UNSPECIFIED | |||
| WR | Knee | FP | UNSPECIFIED | |||
| G | Hip | FP | UNSPECIFIED | |||
| CB | Knee | FP | UNSPECIFIED | |||
| DE | Hamstring | FP | UNSPECIFIED | |||
| WR | Shoulder | FP | UNSPECIFIED | |||
| QB | Knee | FP | UNSPECIFIED |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed