Kansas City Chiefs Player Roster
Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
73 | G | 6-4 | 310 | 26 | 4 | Illinois | |
39 | DB | 6-2 | 206 | 25 | 1 | BYU | |
81 | TE | 6-6 | 252 | 31 | 8 | Oklahoma | |
32 | LB | 5-11 | 237 | 22 | 2 | Missouri | |
2 | DB | 5-10 | 180 | 24 | 1 | Nebraska | |
57 | T | 6-8 | 340 | 26 | 5 | Oklahoma | |
6 | QB | 6-0 | 210 | 24 | 2 | SMU | |
45 | FB | 5-11 | 242 | 30 | 8 | Rutgers | |
26 | DB | 6-0 | 200 | 29 | 7 | Miami | |
89 | TE | 6-5 | 245 | 26 | 1 | BYU | |
7 | K | 6-4 | 199 | 27 | 6 | Georgia Tech | |
66 | OL | 6-4 | 301 | 24 | R | Western Michigan | |
53 | LB | 6-1 | 222 | 27 | 5 | Maryland | |
54 | LB | 6-3 | 250 | 21 | R | Wisconsin | |
74 | T | 6-5 | 298 | 25 | 5 | Louisville | |
55 | DE | 6-3 | 272 | 29 | 8 | Michigan | |
43 | LB | 6-3 | 236 | 23 | R | South Dakota | |
19 | WR | 5-11 | 193 | 28 | 5 | Baylor | |
6 | S | 6-1 | 206 | 22 | R | Cincinnati | |
13 | QB | 6-1 | 210 | 23 | R | Kent State | |
34 | DB | 5-10 | 183 | 26 | 1 | Missouri Western | |
51 | DE | 6-2 | 257 | 24 | 3 | Michigan | |
96 | DT | 6-5 | 292 | 26 | 4 | UCLA | |
8 | DE/OLB | 6-6 | 277 | 33 | 13 | Florida | |
29 | WR/RB | 5-8 | 187 | 22 | R | Mississippi | |
25 | RB | 5-7 | 207 | 23 | 3 | LSU | |
27 | CB | 5-11 | 193 | 25 | 4 | South Carolina | |
31 | RB | 6-0 | 213 | 23 | R | Maryland | |
88 | TE | 6-4 | 226 | 26 | 2 | Valdosta State | |
82 | WR | 6-2 | 206 | 26 | 4 | Northern Iowa | |
46 | TE | 6-4 | 232 | 26 | 2 | UCF | |
50 | LB | 6-1 | 243 | 24 | 3 | Mississippi State | |
12 | WR | 6-3 | 224 | 31 | 6 | Baylor | |
40 | RB | 5-9 | 206 | 27 | 2 | Louisiana-Monroe | |
83 | TE | 6-3 | 240 | 23 | 2 | Duke | |
30 | DB | 6-1 | 209 | 22 | R | Wake Forest | |
76 | G | 6-3 | 306 | 24 | R | Toledo | |
17 | WR | 5-10 | 187 | 24 | 4 | Georgia | |
47 | LB | 6-2 | 232 | 26 | 3 | Middle Tennessee | |
4 | QB | 6-3 | 230 | 37 | 15 | Michigan | |
94 | DE | 6-3 | 275 | 24 | 1 | Georgia | |
52 | C | 6-4 | 302 | 23 | 2 | Oklahoma | |
13 | S | 5-10 | 199 | 24 | R | Marshall | |
71 | T | 6-7 | 301 | 26 | 5 | Florida State | |
95 | DT | 6-6 | 310 | 28 | 7 | Mississippi State | |
2 | RB | 5-11 | 205 | 25 | 5 | USC | |
59 | DE | 6-6 | 260 | 23 | 2 | Florida State | |
93 | DE | 6-4 | 235 | 23 | 3 | Kansas | |
56 | DE | 6-4 | 263 | 21 | R | Purdue | |
87 | TE | 6-5 | 250 | 32 | 10 | Cincinnati | |
42 | DB | 6-0 | 208 | 24 | 1 | Western Kentucky | |
75 | T | 6-5 | 322 | 22 | R | Kentucky | |
29 | CB | 5-9 | 194 | 26 | 3 | South Carolina | |
44 | LB | 6-3 | 229 | 26 | 6 | Kansas State | |
15 | QB | 6-2 | 225 | 26 | 6 | Texas Tech | |
21 | CB | 5-11 | 193 | 21 | R | Washington | |
1 | RB | 5-9 | 209 | 30 | 9 | Georgia Southern | |
24 | WR | 5-10 | 195 | 21 | R | Western Michigan | |
67 | OL | 6-6 | 315 | 24 | 2 | TCU | |
91 | DT | 6-1 | 317 | 26 | 5 | Florida State | |
72 | DL | 6-6 | 232 | 23 | R | ||
10 | RB | 5-10 | 216 | 23 | R | Rutgers | |
21 | WR | 6-2 | 209 | 24 | 1 | Rhode Island | |
14 | WR | 6-0 | 204 | 24 | 1 | Clemson | |
20 | S | 6-1 | 207 | 25 | 5 | Stanford | |
61 | C | 6-3 | 301 | 30 | 7 | South Florida | |
48 | LB | 6-4 | 243 | 22 | R | Iowa State | |
99 | DT | 6-0 | 324 | 26 | 4 | Western Illinois | |
92 | NT | 6-2 | 339 | 29 | 8 | Washington | |
65 | OL | 6-6 | 321 | 23 | 2 | Tennessee | |
9 | WR | 6-1 | 215 | 25 | 6 | USC | |
38 | CB | 6-1 | 192 | 25 | 3 | Louisiana Tech | |
90 | DT | 6-2 | 300 | 27 | 4 | South Carolina | |
64 | OT | 6-8 | 321 | 27 | 3 | Purdue | |
22 | S | 6-0 | 205 | 26 | 4 | Virginia | |
62 | OL | 6-5 | 304 | 29 | 7 | N.C. State | |
5 | P | 6-1 | 191 | 25 | 3 | Florida | |
11 | WR | 6-4 | 206 | 27 | 5 | University of South Florida | |
70 | T | 6-5 | 308 | 24 | 2 | Auburn | |
35 | CB | 6-2 | 197 | 23 | R | Washington State | |
84 | WR | 6-2 | 215 | 26 | 5 | Pennsylvania | |
98 | DT | 6-1 | 280 | 24 | 3 | Missouri S&T | |
23 | DB | 6-3 | 193 | 22 | R | Fayetteville State University | |
41 | LS | 6-3 | 209 | 33 | 8 | Oklahoma | |
77 | G | 6-5 | 304 | 28 | 5 | Eastern Michigan |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
8 | WR | 6-4 | 210 | 22 | R | Clemson |