Kansas City Chiefs Player Roster
Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
73 | G | 6-4 | 310 | 26 | 4 | Illinois | |
81 | TE | 6-6 | 252 | 31 | 8 | Oklahoma | |
32 | LB | 5-11 | 237 | 22 | 2 | Missouri | |
57 | T | 6-8 | 340 | 26 | 5 | Oklahoma | |
12 | QB | 6-0 | 210 | 25 | 2 | SMU | |
45 | FB | 5-11 | 242 | 31 | 8 | Rutgers | |
26 | DB | 6-0 | 200 | 29 | 7 | Miami | |
7 | K | 6-4 | 199 | 27 | 6 | Georgia Tech | |
54 | LB | 6-3 | 250 | 22 | R | Wisconsin | |
55 | DE | 6-3 | 272 | 29 | 8 | Michigan | |
43 | LB | 6-3 | 236 | 23 | R | South Dakota | |
6 | S | 6-1 | 206 | 23 | R | Cincinnati | |
51 | DE | 6-2 | 257 | 25 | 3 | Michigan | |
8 | DE | 6-6 | 277 | 33 | 13 | Florida | |
88 | TE | 6-4 | 226 | 27 | 2 | Valdosta State | |
50 | LB | 6-1 | 243 | 24 | 3 | Mississippi State | |
83 | TE | 6-3 | 240 | 23 | 2 | Duke | |
17 | WR | 5-10 | 187 | 24 | 4 | Georgia | |
47 | LB | 6-2 | 232 | 27 | 3 | Middle Tennessee | |
4 | QB | 6-3 | 230 | 37 | 15 | Michigan | |
94 | DE | 6-3 | 275 | 25 | 1 | Georgia | |
52 | C | 6-4 | 302 | 23 | 2 | Oklahoma | |
13 | S | 5-10 | 199 | 24 | R | Marshall | |
95 | DT | 6-6 | 310 | 28 | 7 | Mississippi State | |
2 | RB | 5-11 | 205 | 25 | 5 | USC | |
59 | DE | 6-6 | 260 | 24 | 2 | Florida State | |
56 | DE | 6-4 | 263 | 21 | R | Purdue | |
87 | TE | 6-5 | 250 | 33 | 10 | Cincinnati | |
75 | T | 6-5 | 322 | 23 | R | Kentucky | |
15 | QB | 6-2 | 225 | 27 | 6 | Texas Tech | |
21 | CB | 5-11 | 193 | 22 | R | Washington | |
1 | RB | 5-9 | 209 | 30 | 9 | Georgia Southern | |
24 | WR | 5-10 | 195 | 22 | R | Western Michigan | |
67 | OL | 6-6 | 315 | 24 | 2 | TCU | |
91 | DT | 6-1 | 317 | 26 | 5 | Florida State | |
10 | RB | 5-10 | 216 | 23 | R | Rutgers | |
20 | S | 6-1 | 207 | 25 | 5 | Stanford | |
99 | DT | 6-0 | 324 | 26 | 4 | Western Illinois | |
65 | OL | 6-6 | 321 | 23 | 2 | Tennessee | |
9 | WR | 6-1 | 215 | 26 | 6 | USC | |
38 | CB | 6-1 | 192 | 26 | 3 | Louisiana Tech | |
22 | S | 6-0 | 205 | 27 | 4 | Virginia | |
62 | OL | 6-5 | 304 | 30 | 7 | N.C. State | |
19 | WR | 6-0 | 193 | 24 | 2 | Florida | |
5 | P | 6-1 | 191 | 26 | 3 | Florida | |
11 | WR | 6-4 | 206 | 28 | 5 | University of South Florida | |
70 | T | 6-5 | 308 | 25 | 2 | Auburn | |
35 | CB | 6-2 | 197 | 24 | R | Washington State | |
84 | WR | 6-2 | 215 | 26 | 5 | Pennsylvania | |
66 | DT | 6-1 | 335 | 33 | 10 | Missouri Southern | |
23 | DB | 6-3 | 193 | 23 | R | Fayetteville State University | |
41 | LS | 6-3 | 209 | 33 | 8 | Oklahoma | |
77 | G | 6-5 | 304 | 28 | 5 | Eastern Michigan |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | RB | 5-7 | 207 | 23 | 3 | LSU | |
8 | WR | 6-4 | 210 | 23 | R | Clemson | |
98 | DT | 6-1 | 280 | 24 | 3 | Missouri S&T |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
27 | S | 5-9 | 201 | 25 | 4 | Oregon | |
39 | DB | 6-2 | 206 | 26 | 1 | BYU | |
80 | TE | 6-6 | 262 | 27 | 2 | Missouri | |
30 | DB | 5-10 | 180 | 25 | 1 | Nebraska | |
49 | TE | 6-5 | 245 | 27 | 1 | BYU | |
66 | OL | 6-4 | 301 | 25 | R | Western Michigan | |
48 | LB | 6-1 | 230 | 25 | 1 | Army | |
89 | WR/RB | 5-8 | 187 | 22 | R | Mississippi | |
34 | RB | 6-1 | 215 | 29 | 8 | Wisconsin | |
92 | DT | 6-5 | 280 | 26 | 2 | Kentucky | |
85 | WR | 6-4 | 208 | 27 | 5 | Hawaii | |
14 | QB | 6-2 | 195 | 25 | R | South Dakota State | |
22 | RB | 5-11 | 216 | 25 | 3 | Florida | |
61 | C | 6-3 | 301 | 31 | 7 | South Florida | |
71 | NT | 6-2 | 339 | 29 | 8 | Washington | |
82 | WR | 6-1 | 185 | 23 | 2 | Iowa |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | TE | 6-4 | 232 | 27 | 2 | UCF | |
14 | WR | 6-0 | 204 | 25 | 1 | Clemson |