Emmanuel Ogbah
DE
#90
Experience: 11 years
Height: 6-4
Age: 32
Weight: 275 lbs
College: Oklahoma State
Biography
- Ogbah enters his second season with the Chiefs in 2026.
Career Highlights:
- As a rookie in 2016 with the Cleveland Browns, led the team with 5.5 sacks. His sack total tied for fourth-most by a Browns rookie and tied for fifth among all NFL rookies in 2016.
Transactions:
Signed with Kansas City (8/11/26) ... Signed with Jacksonville (4/28/25) ... Signed with Miami (7/23/24) ... Cut by Miami (2/23/24) ... Re-signed with Miami (3/14/22) ... Signed with Miami (3/18/20) ... Traded to Kansas City from Cleveland (4/1/19) ... Originally entered the NFL as a second-round pick (32nd overall) by the Cleveland Browns in the 2016 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Cleveland Browns | 16 | 16 | 28 | 25 | 53 | 25 | 5.5 | 0 | 3 | 0 | ||||||
| 2017 | Cleveland Browns | 10 | 10 | 18 | 11 | 29 | 17 | 4 | 0 | 6 | 2 | 1 | |||||
| 2018 | Cleveland Browns | 14 | 14 | 24 | 16 | 40 | 22 | 3 | 0 | 8 | 0 | 1 | |||||
| 2019 | Kansas City Chiefs | 10 | 4 | 23 | 9 | 32 | 21 | 5.5 | 0 | 3 | 1 | ||||||
| 2020 | Miami Dolphins | 16 | 12 | 25 | 17 | 42 | 25 | 9 | 0 | 5 | 3 | ||||||
| 2021 | Miami Dolphins | 17 | 11 | 26 | 15 | 41 | 19 | 9 | 0 | 12 | 1 | 1 | |||||
| 2022 | Miami Dolphins | 9 | 3 | 7 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Miami Dolphins | 15 | 1 | 7 | 12 | 19 | 6 | 5 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 2024 | Miami Dolphins | 16 | 16 | 27 | 22 | 49 | 24 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Jacksonville Jaguars | 13 | 3 | 6 | 9 | 15 | 4 | 0.5 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 136 | 90 | 191 | 140 | 331 | 167 | 47.5 | 0 | 42 | 2 | 5 | 2.5 | 5 | 0 | 9 | 4 |






