
Matt Araiza
P
#14
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: San Diego State
2025 SEASON
-
PUNTS6
-
AVG49
-
LNG69
-
In 203
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Kansas City Chiefs | 2 | 6 | 294 | 69 | 49 | 0 | 1 | 14 | 3 | 46.7 |
2024 | Kansas City Chiefs | 17 | 62 | 3027 | 72 | 48.8 | 0 | 25 | 253 | 25 | 41.8 |
TOTAL | 19 | 68 | 3321 | 72 | 48.8 | 0 | 26 | 267 | 28 | 44.2 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Kansas City Chiefs | 2 | |||||||||||
2024 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Araiza enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.