
Matt Araiza
P
#14
Experience: 3 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: San Diego State
2026 SEASON
- PUNTS32
- AVG50.78
- LNG69
- In 2013
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 9 | 32 | 1625 | 69 | 50.8 | 0 | 12 | 208 | 13 | 41.2 |
| 2025 | Kansas City Chiefs | 17 | 56 | 2664 | 69 | 47.6 | 0 | 24 | 291 | 25 | 41.3 |
| 2024 | Kansas City Chiefs | 17 | 62 | 3027 | 72 | 48.8 | 0 | 25 | 253 | 25 | 41.8 |
| TOTAL | 43 | 150 | 7316 | 72 | 48.8 | 0 | 61 | 752 | 63 | 41.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 9 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2025 | Kansas City Chiefs | 17 | ||||||||||
| 2024 | Kansas City Chiefs | 17 | ||||||||||
| TOTAL | 43 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 9 | |||||||||||
| 2025 | Kansas City Chiefs | 17 | |||||||||||
| 2024 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Araiza enters his third season with the Chiefs in 2026.
Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.