
Matt Araiza
P
#14
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: San Diego State
2025 SEASON
-
PUNTS22
-
AVG44.91
-
LNG69
-
In 2012
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 9 | 22 | 988 | 69 | 44.9 | 0 | 8 | 64 | 12 | 42 |
| 2024 | Kansas City Chiefs | 17 | 62 | 3027 | 72 | 48.8 | 0 | 25 | 253 | 25 | 41.8 |
| TOTAL | 26 | 84 | 4015 | 72 | 47.8 | 0 | 33 | 317 | 37 | 41.9 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kansas City Chiefs | 9 | |||||||||||
| 2024 | Kansas City Chiefs | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Araiza enters his second season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions: Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.