
Matt Araiza
P
#14
Experience: 3 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: San Diego State
2026 SEASON
- PUNTS32
- AVG50.78
- LNG69
- In 2013
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | Seahawks | T 9 - 9 | 4 | 176 | 156 | 53 | 44 | 39 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | 08/22/2026 | @Buccaneers | L 15 - 16 | 4 | 184 | 160 | 58 | 46 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 0 |
| 1 | 08/15/2026 | Rams | L 12 - 20 | 5 | 222 | 170 | 57 | 44.4 | 34 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 52 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/15/2026 | @Falcons | W 35 - 13 | 7 | 355 | 274 | 60 | 50.7 | 39.1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 81 | 0 |
| 9 | 11/08/2026 | Jets | W 35 - 12 | 3 | 140 | 102 | 58 | 46.7 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 0 |
| 8 | 11/01/2026 | @Broncos | L 24 - 28 | 5 | 269 | 213 | 64 | 53.8 | 42.6 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 16 | 0 |
| 7 | 10/25/2026 | @Seahawks | L 3 - 20 | 3 | 128 | 96 | 56 | 42.7 | 32 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 32 | 0 |
| 6 | 10/18/2026 | Chargers | W 22 - 6 | 2 | 106 | 65 | 58 | 53 | 32.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 0 |
| 4 | 10/04/2026 | @Raiders | W 30 - 27 | 5 | 238 | 234 | 59 | 47.6 | 46.8 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 4 | 0 |
| 3 | 09/27/2026 | @Dolphins | W 24 - 10 | 1 | 62 | 42 | 62 | 62 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 09/20/2026 | Colts | W 33 - 30 | 2 | 109 | 109 | 69 | 54.5 | 54.5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 09/14/2026 | Broncos | W 31 - 10 | 4 | 218 | 182 | 63 | 54.5 | 45.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 36 | 0 |
Biography
Araiza enters his third season with the Chiefs in 2026.
Originally entered the NFL as a sixth-round pick (180th overall) by the Buffalo Bills in 2022.
Transactions:
Re-signed with Kansas City (6/18/25) ... Signed with Kansas City (2/22/24) ... Cut by Buffalo (8/27/22) ... Originally entered the NFL as a sixth round pick (180th overall) by the Buffalo Bills in 2022.