Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2527 YDS |
Len Dawson | 2527 YDS |
Pete Beathard | 578 YDS |
Rushing Yards
|
801 YDS |
Mike Garrett | 801 YDS |
Curtis McClinton | 540 YDS |
Receiving Yards
|
1297 YDS |
Otis Taylor | 1297 YDS |
Chris Burford | 758 YDS |
Top Defense
Tackles
|
0 |
Bobby Bell | 0 |
Sacks
|
0 |
Bobby Bell | 0 |
Interceptions
|
10 |
Bobby Hunt | 10 |
Johnny Robinson | 10 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 125 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2274TOTAL RUSHING YARDS1356
-
439 5.2RUSHING Plays Average Yards353 3.8
-
3123TOTAL PASSING YARDS2614
-
199 377 15 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average226 494 33 5.3
-
30SACKS26
-
22 / 28FIELD GOALS18 / 29
-
54TOUCHDOWNS32
-
19 31 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 18 2 2
-
26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
284 | 159 | 2527 | 56 | 8.9 | 26 | 9.2 | 10 | 3.5 | 89 | 0 | 0 | 101.7 |
|
284 | 159 | 2527 | 56 | 8.9 | 26 | 9.2 | 10 | 3.5 | 89 | 0 | 0 | 101.7 |
|
90 | 39 | 578 | 43.3 | 6.4 | 4 | 4.4 | 4 | 4.4 | 77 | 0 | 0 | 61.2 |
|
90 | 39 | 578 | 43.3 | 6.4 | 4 | 4.4 | 4 | 4.4 | 77 | 0 | 0 | 61.2 |
|
1 | 1 | 18 | 100 | 18 | 1 | 100 | 0 | 0 | 18 | 0 | 0 | 158.3 |
|
1 | 1 | 18 | 100 | 18 | 1 | 100 | 0 | 0 | 18 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
147 | 801 | 5.4 | 77 | 6 |
|
147 | 801 | 5.4 | 77 | 6 |
|
140 | 540 | 3.9 | 49 | 4 |
|
140 | 540 | 3.9 | 49 | 4 |
|
96 | 521 | 5.4 | 57 | 7 |
|
96 | 521 | 5.4 | 57 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 758 | 13.1 | 38 | 8 |
|
58 | 758 | 13.1 | 38 | 8 |
|
58 | 1297 | 22.4 | 89 | 8 |
|
58 | 1297 | 22.4 | 89 | 8 |
|
22 | 305 | 13.9 | 36 | 4 |
|
22 | 305 | 13.9 | 36 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 113 | 11.3 | 33 | 0 |
|
10 | 113 | 11.3 | 33 | 0 |
|
10 | 136 | 13.6 | 29 | 1 |
|
10 | 136 | 13.6 | 29 | 1 |
|
4 | 20 | 5 | 19 | 0 |
|
4 | 20 | 5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-5 | 7-9 | 3-4 | 4-7 | 0-0 | 0-0 |
|
5-5 | 7-9 | 3-4 | 4-7 | 0-0 | 0-0 |
|
1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2715 | 69 | 43.8 | 1 | 36 | 359 | 0 | 35.4 |
|
63 | 2715 | 69 | 43.8 | 1 | 36 | 359 | 0 | 35.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 3 | 8.2 | 79 | 1 |
|
17 | 3 | 8.2 | 79 | 1 |
|
9 | 5 | 6.2 | 19 | 0 |
|
9 | 5 | 6.2 | 19 | 0 |
|
1 | 0 | 43 | 43 | 0 |
|
1 | 0 | 43 | 43 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 673 | 23.2 | 63 | 0 |
|
29 | 0 | 673 | 23.2 | 63 | 0 |
|
14 | 0 | 323 | 23.1 | 62 | 0 |
|
14 | 0 | 323 | 23.1 | 62 | 0 |
|
3 | 0 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 | 0 |