KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Demarcus Robinson | WR | Illness | DNP | FP | FP | -- |
| Chris Jones | DT | Calf | LP | LP | LP | Questionable |
| Travis Kelce | TE | Knee | LP | DNP | LP | -- |
| Mecole Hardman | WR | Back | FP | FP | FP | -- |
| Morris Claiborne | CB | Shoulder | FP | FP | FP | -- |
| Tanoh Kpassagnon | DE | Hand | FP | -- | -- | -- |
| Austin Reiter | C | Wrist | FP | FP | FP | -- |
| Jordan Lucas | S | Illness | -- | DNP | DNP | Questionable |
SAN FRANCISCO 49ERS
| PLAYER | POS. | INJURY | PART. WED. | PART. THURS. | PART. FRI. | GAME STATUS |
|---|---|---|---|---|---|---|
| Tevin Coleman | RB | Shoulder | DNP | DNP | DNP | Questionable |
| Kwon Alexander | LB | Pectoral | LP | LP | LP | -- |
| Dee Ford | DL | Quad/Hamstring | LP | LP | LP | -- |
| Jaquiski Tartt | S | Ribs | LP | LP | LP | -- |
| Dre Greenlaw | LB | Ankle | FP | FP | FP | -- |
| Dante Pettis | WR | Illness | -- | DNP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play







