KANSAS CITY CHIEFS
| PLAYER | POS. | INJURY | PART. MON. | PART. TUES. | PART. WED. | GAME STATUS |
|---|---|---|---|---|---|---|
| Kendall Fuller | CB | Thumb | DNP | DNP | DNP | Out |
| Eric Fisher | T | Groin | DNP | DNP | DNP | Out |
| Chris Jones | DT | Groin | DNP | DNP | DNP | Out |
| Andrew Wylie | G | Ankle | DNP | DNP | DNP | Out |
| Cam Erving | T | Groin | LP | FP | FP | -- |
| Anthony Hitchens | LB | Groin | LP | FP | FP | -- |
| Derrick Nnadi | DT | Elbow | LP | FP | FP | -- |
| Dorian O'Daniel | LB | Hamstring | LP | FP | FP | -- |
| Sammy Watkins | WR | Hamstring | LP | LP | LP | Out |
| Laurent Duvernay-Tardif | G | Ankle | FP | FP | FP | -- |
| Tyreek Hill | WR | Shoulder | FP | FP | FP | -- |
| Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
| Anthony Sherman | FB | Shoulder | FP | FP | FP | -- |
| Bashaud Breeland | CB | Not Injury Related | -- | -- | FP | Questionable |
- The Chiefs did not hold practice on Monday or Wednesday this week. The above report is an estimation.
- CB Bashaud Breeland is listed as Not Injury Related (personal). He is not traveling with the team today and is questionable for Thursday night.
DENVER BRONCOS
| PLAYER | POS. | INJURY | PART. MON. | PART. TUES. | PART. WED. | GAME STATUS |
|---|---|---|---|---|---|---|
| Bryce Callahan | CB | Foot | DNP | DNP | DNP | Out |
| Duke Dawson | CB | Foot | LP | LP | FP | -- |
| Shelby Harris | DE | Ribs | LP | FP | FP | -- |
| Ja'Wuan James | T | Knee | LP | LP | LP | Questionable |
| Ron Leary | G | Shoulder | LP | FP | FP | -- |
| Mike Purcell | NT | Knee | LP | FP | FP | -- |
| Emmanuel Sanders | WR | Knee | LP | FP | FP | -- |
| Derek Wolfe | DE | Hip | LP | LP | FP | -- |
| Will Parks | S | Wrist | FP | FP | FP | -- |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
GAME STATUS:
Out = Will Not Play
Doubtful = Unlikely to Play
Questionable = Uncertain if Player will Play



